General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 2.65 - 2.7 g/cm³ Show Material materials with Density of 2.65 - 2.7 g/cm³ at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 73 - 80 GPa Show Material materials with Elastic modulus of 73 - 80 GPa at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Elongation A100 | 3 % Show Material materials with Elongation A100 of 3 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Shear modulus | 2.8 GPa Show Material materials with Shear modulus of 2.8 GPa at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Tensile strength | 325 MPa Show Material materials with Tensile strength of 325 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 250 MPa Show Material materials with Yield strength Rp0.2 of 250 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.6E-5 - 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.6E-5 - 2.3E-5 1/K at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Melting point | 546 - 621 °C Show Material materials with Melting point of 546 - 621 °C | ||
Specific heat capacity | 960 - 963 J/(kg·K) Show Material materials with Specific heat capacity of 960 - 963 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Thermal conductivity | 130 - 180 W/(m·K) Show Material materials with Thermal conductivity of 130 - 180 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Cast 3xx.x Series Aluminium |
Chemical properties
Property | ||
---|---|---|
Copper | 1.6 - 2 % | |
Iron | 0.2 % | |
Magnesium | 0.4 - 0.6 % | |
Manganese | 0.1 % | |
Other | each 0.05, total 0.15, Rest Al | |
Silicon | 8.6 - 9.4 % | |
Titanium | 0.2 % | |
Zinc | 0.1 % |