General
Property | Value | Temperature |
---|---|---|
Binder | Cobalt binder | |
Density | 13.6 g/cm³ Show Supplier Material materials with Density of 13.6 g/cm³ at 23.0 °C | 23.0 °C |
Grain structure | Coarse grain size |
Mechanical
Property | Value | Temperature |
---|---|---|
Compressive strength | 3400 MPa Show Supplier Material materials with Compressive strength of 3400 MPa at 23.0 °C | 23.0 °C |
Elastic modulus | 490 GPa Show Supplier Material materials with Elastic modulus of 490 GPa at 23.0 °C | 23.0 °C |
Hardness, Rockwell A | 84.2 [-] Show Supplier Material materials with Hardness, Rockwell A of 84.2 [-] at 23.0 °C | 23.0 °C |
Hardness, Vickers, 10 | 850 [-] Show Supplier Material materials with Hardness, Vickers, 10 of 850 [-] at 23.0 °C | 23.0 °C |
Plane-Strain Fracture Toughnes | 24 MPa·√m Show Supplier Material materials with Plane-Strain Fracture Toughnes of 24 MPa·√m at 23.0 °C | 23.0 °C |
Tensile strength, transverse | 2900 MPa Show Supplier Material materials with Tensile strength, transverse of 2900 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 6.3E-6 1/K Show Supplier Material materials with Coefficient of thermal expansion of 6.3E-6 1/K at 23.0 °C | 23.0 °C |
Thermal conductivity | 100 W/(m·K) Show Supplier Material materials with Thermal conductivity of 100 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Cobalt | 20 % | as binder |
Tungsten | WC balance |
Technological properties
Property |
---|