General
Property | Value | Temperature |
---|---|---|
Binder | Cobalt binder | |
Density | 14.6 g/cm³ Show Supplier Material materials with Density of 14.6 g/cm³ at 23.0 °C | 23.0 °C |
Grain structure | Medium grain size |
Mechanical
Property | Value | Temperature |
---|---|---|
Compressive strength | 5000 MPa Show Supplier Material materials with Compressive strength of 5000 MPa at 23.0 °C | 23.0 °C |
Elastic modulus | 590 GPa Show Supplier Material materials with Elastic modulus of 590 GPa at 23.0 °C | 23.0 °C |
Hardness, Rockwell A | 90.3 [-] Show Supplier Material materials with Hardness, Rockwell A of 90.3 [-] at 23.0 °C | 23.0 °C |
Hardness, Vickers, 10 | 1400 [-] Show Supplier Material materials with Hardness, Vickers, 10 of 1400 [-] at 23.0 °C | 23.0 °C |
Plane-Strain Fracture Toughnes | 10.9 MPa·√m Show Supplier Material materials with Plane-Strain Fracture Toughnes of 10.9 MPa·√m at 23.0 °C | 23.0 °C |
Tensile strength, transverse | 2800 MPa Show Supplier Material materials with Tensile strength, transverse of 2800 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 5.2E-6 1/K Show Supplier Material materials with Coefficient of thermal expansion of 5.2E-6 1/K at 23.0 °C | 23.0 °C |
Thermal conductivity | 95 W/(m·K) Show Supplier Material materials with Thermal conductivity of 95 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Cobalt | 9 % | as binder |
Tungsten | WC balance |
Technological properties
Property |
---|