General
Property | Value | Temperature |
---|---|---|
Binder | Cobalt binder | |
Density | 15.3 g/cm³ Show Supplier Material materials with Density of 15.3 g/cm³ at 23.0 °C | 23.0 °C |
Grain structure | Submicron grain size |
Mechanical
Property | Value | Temperature |
---|---|---|
Compressive strength | 10300 MPa Show Supplier Material materials with Compressive strength of 10300 MPa at 23.0 °C | 23.0 °C |
Elastic modulus | 665 GPa Show Supplier Material materials with Elastic modulus of 665 GPa at 23.0 °C | 23.0 °C |
Hardness, Rockwell A | 93.6 [-] Show Supplier Material materials with Hardness, Rockwell A of 93.6 [-] at 23.0 °C | 23.0 °C |
Hardness, Vickers, 10 | 1950 [-] Show Supplier Material materials with Hardness, Vickers, 10 of 1950 [-] at 23.0 °C | 23.0 °C |
Plane-Strain Fracture Toughnes | 8.5 MPa·√m Show Supplier Material materials with Plane-Strain Fracture Toughnes of 8.5 MPa·√m at 23.0 °C | 23.0 °C |
Tensile strength, transverse | 2600 MPa Show Supplier Material materials with Tensile strength, transverse of 2600 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 4.6E-6 1/K Show Supplier Material materials with Coefficient of thermal expansion of 4.6E-6 1/K at 23.0 °C | 23.0 °C |
Thermal conductivity | 90 W/(m·K) Show Supplier Material materials with Thermal conductivity of 90 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Cobalt | 3 % | as binder |
Tungsten | WC balance |
Technological properties
Property |
---|