General
Property | Value | Temperature |
---|---|---|
Density | 3 g/cm³ Show Material materials with Density of 3 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Charpy impact energy, V-notch | 21.7 J Show Material materials with Charpy impact energy, V-notch of 21.7 J at 23.0 °C | 23.0 °C | |
Elastic modulus | 70 - 71 GPa Show Material materials with Elastic modulus of 70 - 71 GPa at 23.0 °C | 23.0 °C | |
Elongation | 6 - 10 % Show Material materials with Elongation of 6 - 10 % at 23.0 °C | 23.0 °C | Sand cast, elongation in 50 mm |
Hardness, Brinell | 95 [-] Show Material materials with Hardness, Brinell of 95 [-] at 23.0 °C | 23.0 °C | 500 kg load, 10 mm b |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | |
Shear modulus | 23 GPa Show Material materials with Shear modulus of 23 GPa at 23.0 °C | 23.0 °C | |
Shear strength | 255 MPa Show Material materials with Shear strength of 255 MPa at 23.0 °C | 23.0 °C | |
Tensile strength | 275 - 345 MPa Show Material materials with Tensile strength of 275 - 345 MPa at 23.0 °C | 23.0 °C | Sand cast |
Yield strength | 190 MPa Show Material materials with Yield strength of 190 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 165 - 193 MPa Show Material materials with Yield strength Rp0.2 of 165 - 193 MPa at 23.0 °C | 23.0 °C | Sand cast |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.1E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.1E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 570 °C Show Material materials with Melting point of 570 °C | |
Specific heat capacity | 920 J/(kg·K) Show Material materials with Specific heat capacity of 920 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 120 W/(m·K) Show Material materials with Thermal conductivity of 120 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical conductivity | 1.74E+7 S/m Show Material materials with Electrical conductivity of 1.74E+7 S/m at 23.0 °C | 23.0 °C | Typical/Derived values |
Electrical resistivity | 4.35E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 4.35E-8 - 6.25E-8 Ω·m at 23.0 °C | 23.0 °C | Typical for Cast 2xx.x Series Aluminium |
Specific Electrical conductivity | 30 % IACS Show Material materials with Specific Electrical conductivity of 30 % IACS | Typical values |
Chemical properties
Property | ||
---|---|---|
Aluminium | 93.3 - 95.3 % | |
Copper | 4.2 - 5 % | |
Iron | 0 - 0.15 % | |
Magnesium | 0.15 - 0.35 % | |
Manganese | 0.2 - 0.5 % | |
Nickel | 0 - 0.05 % | |
Other | 0 - 0.15 % | |
Silicon | 0 - 0.1 % | |
Tin | 0 - 0.05 % | |
Titanium | 0.15 - 0.3 % | |
Zinc | 0 - 0.1 % |