General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 3.1 g/cm³ Show Material materials with Density of 3.1 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 71 GPa Show Material materials with Elastic modulus of 71 GPa | |
Elongation | 23.0 °C | 1 % Show Material materials with Elongation of 1 % | Sand cast, elongation in 50 mm |
Hardness, Brinell | 23.0 °C | 70 [-] Show Material materials with Hardness, Brinell of 70 [-] | |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 26.5 GPa Show Material materials with Shear modulus of 26.5 GPa | |
Tensile strength | 23.0 °C | 160 - 186 MPa Show Material materials with Tensile strength of 160 - 186 MPa | Sand cast |
Yield strength | 23.0 °C | 120 MPa Show Material materials with Yield strength of 120 MPa | |
Yield strength Rp0.2 | 23.0 °C | 124 MPa Show Material materials with Yield strength Rp0.2 of 124 MPa | Sand cast |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 1/K |
Melting point | 532 - 635 °C Show Material materials with Melting point of 532 - 635 °C | |
Specific heat capacity | 23.0 °C | 960 J/(kg·K) Show Material materials with Specific heat capacity of 960 J/(kg·K) |
Thermal conductivity | 23.0 °C | 170 W/(m·K) Show Material materials with Thermal conductivity of 170 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 2.55E+7 S/m Show Material materials with Electrical conductivity of 2.55E+7 S/m | Typical/Derived values |
Electrical resistivity | 23.0 °C | 4.35E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 4.35E-8 - 6.25E-8 Ω·m | Typical for Cast 2xx.x Series Aluminium |
Specific Electrical conductivity | 44 % IACS Show Material materials with Specific Electrical conductivity of 44 % IACS | Typical values |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 88.4 - 93.6 % Show Material materials with Aluminium of 88.4 - 93.6 % | |
Chromium | 0 - 0.25 % Show Material materials with Chromium of 0 - 0.25 % | |
Copper | 3.5 - 4.5 % Show Material materials with Copper of 3.5 - 4.5 % | |
Iron | 0 - 1 % Show Material materials with Iron of 0 - 1 % | |
Magnesium | 1.2 - 1.8 % Show Material materials with Magnesium of 1.2 - 1.8 % | |
Manganese | 0 - 0.35 % Show Material materials with Manganese of 0 - 0.35 % | |
Nickel | 1.7 - 2.3 % Show Material materials with Nickel of 1.7 - 2.3 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0 - 0.7 % Show Material materials with Silicon of 0 - 0.7 % | |
Titanium | 0 - 0.25 % Show Material materials with Titanium of 0 - 0.25 % | |
Zinc | 0 - 0.35 % Show Material materials with Zinc of 0 - 0.35 % |