General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 3 g/cm³ Show Material materials with Density of 3 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Compressive yield strength | 23.0 °C | 172 - 193 MPa Show Material materials with Compressive yield strength of 172 - 193 MPa | |
Elastic modulus | 23.0 °C | 74 - 78 GPa Show Material materials with Elastic modulus of 74 - 78 GPa | |
Elongation | 23.0 °C | 1.5 - 2 % Show Material materials with Elongation of 1.5 - 2 % | Sand cast, elongation in 50 mm |
Elongation A100 | 23.0 °C | 1.5 % Show Material materials with Elongation A100 of 1.5 % | |
Fatigue strength | 23.0 °C | 76 - 83 MPa Show Material materials with Fatigue strength of 76 - 83 MPa | for 5x10⁸ cycles, R.R. Moore type test |
Hardness, Brinell | 23.0 °C | 80 - 95 [-] Show Material materials with Hardness, Brinell of 80 - 95 [-] | 500 kg load, 10 mm b |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 28 GPa Show Material materials with Shear modulus of 28 GPa | |
Shear strength | 23.0 °C | 200 - 220 MPa Show Material materials with Shear strength of 200 - 220 MPa | |
Tensile strength | 23.0 °C | 215 - 250 MPa Show Material materials with Tensile strength of 215 - 250 MPa | Sand cast |
Yield strength | 23.0 °C | 160 MPa Show Material materials with Yield strength of 160 MPa | |
Yield strength Rp0.2 | 23.0 °C | 140 - 164 MPa Show Material materials with Yield strength Rp0.2 of 140 - 164 MPa | Sand cast |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 1/K |
Melting point | 510 - 607 °C Show Material materials with Melting point of 510 - 607 °C | |
Specific heat capacity | 23.0 °C | 860 J/(kg·K) Show Material materials with Specific heat capacity of 860 J/(kg·K) |
Thermal conductivity | 23.0 °C | 110 W/(m·K) Show Material materials with Thermal conductivity of 110 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical resistivity | 23.0 °C | 6.39E-8 Ω·m Show Material materials with Electrical resistivity of 6.39E-8 Ω·m | Typical values |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 85.8 - 91.5 % Show Material materials with Aluminium of 85.8 - 91.5 % | |
Copper | 3 - 4 % Show Material materials with Copper of 3 - 4 % | |
Iron | 0 - 1 % Show Material materials with Iron of 0 - 1 % | |
Magnesium | 0 - 0.1 % Show Material materials with Magnesium of 0 - 0.1 % | |
Manganese | 0 - 0.5 % Show Material materials with Manganese of 0 - 0.5 % | |
Nickel | 0 - 0.35 % Show Material materials with Nickel of 0 - 0.35 % | |
Other | 0 - 0.5 % Show Material materials with Other of 0 - 0.5 % | total 0.50, Rest Al |
Silicon | 5.5 - 6.5 % Show Material materials with Silicon of 5.5 - 6.5 % | |
Titanium | 0 - 0.25 % Show Material materials with Titanium of 0 - 0.25 % | |
Zinc | 0 - 1 % Show Material materials with Zinc of 0 - 1 % |