General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.8 g/cm³ Show Material materials with Density of 2.8 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Compressive yield strength | 23.0 °C | 248 MPa Show Material materials with Compressive yield strength of 248 MPa | |
Elastic modulus | 23.0 °C | 76 GPa Show Material materials with Elastic modulus of 76 GPa | |
25.0 °C | 70.3 GPa Show Material materials with Elastic modulus of 70.3 GPa | ||
150.0 °C | 67.6 GPa Show Material materials with Elastic modulus of 67.6 GPa | ||
204.0 °C | 64.1 GPa Show Material materials with Elastic modulus of 64.1 GPa | ||
260.0 °C | 56.5 GPa Show Material materials with Elastic modulus of 56.5 GPa | ||
Elongation | -195.0 °C | 1.5 % Show Material materials with Elongation of 1.5 % | Sand cast, elongation in 50 mm |
-80.0 °C | 1.5 % Show Material materials with Elongation of 1.5 % | Sand cast, elongation in 50 mm | |
-28.0 °C | 1.5 % Show Material materials with Elongation of 1.5 % | Sand cast, elongation in 50 mm | |
23.0 °C | 1.5 % Show Material materials with Elongation of 1.5 % | Sand cast, elongation in 50 mm | |
24.0 °C | 1.5 % Show Material materials with Elongation of 1.5 % | Sand cast, elongation in 50 mm | |
100.0 °C | 2 % Show Material materials with Elongation of 2 % | Sand cast, elongation in 50 mm | |
150.0 °C | 3 % Show Material materials with Elongation of 3 % | Sand cast, elongation in 50 mm | |
205.0 °C | 8 % Show Material materials with Elongation of 8 % | Sand cast, elongation in 50 mm | |
260.0 °C | 16 % Show Material materials with Elongation of 16 % | Sand cast, elongation in 50 mm | |
315.0 °C | 36 % Show Material materials with Elongation of 36 % | Sand cast, elongation in 50 mm | |
371.0 °C | 50 % Show Material materials with Elongation of 50 % | Sand cast, elongation in 50 mm | |
Fatigue strength | 23.0 °C | 70 MPa Show Material materials with Fatigue strength of 70 MPa | for 5x10⁸ cycles, R.R. Moore type test |
Hardness, Brinell | 23.0 °C | 75 - 80 [-] Show Material materials with Hardness, Brinell of 75 - 80 [-] | 500 kg load, 10 mm b |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 26.2 GPa Show Material materials with Shear modulus of 26.2 GPa | |
Shear strength | 23.0 °C | 241 MPa Show Material materials with Shear strength of 241 MPa | |
Tensile strength | -195.0 °C | 282 MPa Show Material materials with Tensile strength of 282 MPa | Sand cast |
-80.0 °C | 255 MPa Show Material materials with Tensile strength of 255 MPa | Sand cast | |
-28.0 °C | 248 MPa Show Material materials with Tensile strength of 248 MPa | Sand cast | |
23.0 °C | 200 - 235 MPa Show Material materials with Tensile strength of 200 - 235 MPa | Sand cast | |
24.0 °C | 240 MPa Show Material materials with Tensile strength of 240 MPa | Sand cast | |
100.0 °C | 235 MPa Show Material materials with Tensile strength of 235 MPa | Sand cast | |
150.0 °C | 207 MPa Show Material materials with Tensile strength of 207 MPa | Sand cast | |
205.0 °C | 117 MPa Show Material materials with Tensile strength of 117 MPa | Sand cast | |
260.0 °C | 67 MPa Show Material materials with Tensile strength of 67 MPa | Sand cast | |
315.0 °C | 41 MPa Show Material materials with Tensile strength of 41 MPa | Sand cast | |
371.0 °C | 25 MPa Show Material materials with Tensile strength of 25 MPa | Sand cast | |
Yield strength | 23.0 °C | 190 MPa Show Material materials with Yield strength of 190 MPa | |
Yield strength Rp0.2 | -195.0 °C | 235 MPa Show Material materials with Yield strength Rp0.2 of 235 MPa | Sand cast |
-80.0 °C | 220 MPa Show Material materials with Yield strength Rp0.2 of 220 MPa | Sand cast | |
-28.0 °C | 215 MPa Show Material materials with Yield strength Rp0.2 of 215 MPa | Sand cast | |
23.0 °C | 150 - 185 MPa Show Material materials with Yield strength Rp0.2 of 150 - 185 MPa | Sand cast | |
24.0 °C | 200 MPa Show Material materials with Yield strength Rp0.2 of 200 MPa | Sand cast | |
100.0 °C | 193 MPa Show Material materials with Yield strength Rp0.2 of 193 MPa | Sand cast | |
150.0 °C | 180 MPa Show Material materials with Yield strength Rp0.2 of 180 MPa | Sand cast | |
205.0 °C | 90 MPa Show Material materials with Yield strength Rp0.2 of 90 MPa | Sand cast | |
260.0 °C | 35 MPa Show Material materials with Yield strength Rp0.2 of 35 MPa | Sand cast | |
315.0 °C | 21 MPa Show Material materials with Yield strength Rp0.2 of 21 MPa | Sand cast | |
371.0 °C | 14 MPa Show Material materials with Yield strength Rp0.2 of 14 MPa | Sand cast | |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 1/K |
Melting point | 546 - 621 °C Show Material materials with Melting point of 546 - 621 °C | |
Specific heat capacity | 23.0 °C | 880 J/(kg·K) Show Material materials with Specific heat capacity of 880 J/(kg·K) |
Thermal conductivity | 23.0 °C | 160 W/(m·K) Show Material materials with Thermal conductivity of 160 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 2.09E+7 S/m Show Material materials with Electrical conductivity of 2.09E+7 S/m | Typical/Derived values |
Specific Electrical conductivity | 36 % IACS Show Material materials with Specific Electrical conductivity of 36 % IACS | Typical values |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 90.3 - 94.1 % Show Material materials with Aluminium of 90.3 - 94.1 % | |
Chromium | 0 - 0.25 % Show Material materials with Chromium of 0 - 0.25 % | |
Copper | 1 - 1.5 % Show Material materials with Copper of 1 - 1.5 % | |
Iron | 0 - 0.6 % Show Material materials with Iron of 0 - 0.6 % | |
Magnesium | 0.4 - 0.6 % Show Material materials with Magnesium of 0.4 - 0.6 % | |
Manganese | 0 - 0.5 % Show Material materials with Manganese of 0 - 0.5 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 4.5 - 5.5 % Show Material materials with Silicon of 4.5 - 5.5 % | |
Titanium | 0 - 0.25 % Show Material materials with Titanium of 0 - 0.25 % | |
Zinc | 0 - 0.35 % Show Material materials with Zinc of 0 - 0.35 % |