General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.7 g/cm³ Show Material materials with Density of 2.7 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Compressive yield strength | 23.0 °C | 145 MPa Show Material materials with Compressive yield strength of 145 MPa | |
Elastic modulus | 23.0 °C | 72 - 72.4 GPa Show Material materials with Elastic modulus of 72 - 72.4 GPa | |
Elongation | 23.0 °C | 2 % Show Material materials with Elongation of 2 % | Sand cast, elongation in 50 mm |
Fatigue strength | 23.0 °C | 55 MPa Show Material materials with Fatigue strength of 55 MPa | for 5x10⁸ cycles, R.R. Moore type test |
Hardness, Brinell | 23.0 °C | 60 [-] Show Material materials with Hardness, Brinell of 60 [-] | 500 kg load, 10 mm b |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 27.2 GPa Show Material materials with Shear modulus of 27.2 GPa | |
Shear strength | 23.0 °C | 138 MPa Show Material materials with Shear strength of 138 MPa | |
Tensile strength | 23.0 °C | 160 - 180 MPa Show Material materials with Tensile strength of 160 - 180 MPa | Sand cast |
Yield strength | 23.0 °C | 130 MPa Show Material materials with Yield strength of 130 MPa | |
Yield strength Rp0.2 | 23.0 °C | 110 - 138 MPa Show Material materials with Yield strength Rp0.2 of 110 - 138 MPa | Sand cast |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.2E-5 1/K |
Melting point | 557 - 613 °C Show Material materials with Melting point of 557 - 613 °C | |
Specific heat capacity | 23.0 °C | 970 J/(kg·K) Show Material materials with Specific heat capacity of 970 J/(kg·K) |
Thermal conductivity | 23.0 °C | 170 W/(m·K) Show Material materials with Thermal conductivity of 170 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 2.49E+7 S/m Show Material materials with Electrical conductivity of 2.49E+7 S/m | Typical/Derived values |
Electrical resistivity | 23.0 °C | 4.01E-8 Ω·m Show Material materials with Electrical resistivity of 4.01E-8 Ω·m | Typical values |
Specific Electrical conductivity | 43 % IACS Show Material materials with Specific Electrical conductivity of 43 % IACS | Typical values |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 90.1 - 93.3 % Show Material materials with Aluminium of 90.1 - 93.3 % | |
Copper | 0 - 0.25 % Show Material materials with Copper of 0 - 0.25 % | |
Iron | 0 - 0.6 % Show Material materials with Iron of 0 - 0.6 % | |
Magnesium | 0.2 - 0.45 % Show Material materials with Magnesium of 0.2 - 0.45 % | |
Manganese | 0 - 0.35 % Show Material materials with Manganese of 0 - 0.35 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 6.5 - 7.5 % Show Material materials with Silicon of 6.5 - 7.5 % | |
Titanium | 0 - 0.25 % Show Material materials with Titanium of 0 - 0.25 % | |
Zinc | 0 - 0.35 % Show Material materials with Zinc of 0 - 0.35 % |