General
Property | Value | Temperature |
---|---|---|
Density | 2.71 g/cm³ Show Material materials with Density of 2.71 g/cm³ at 20.0 °C | 20.0 °C |
2.7 - 2.71 g/cm³ Show Material materials with Density of 2.7 - 2.71 g/cm³ at 23.0 °C | 23.0 °C | |
Dimension
Property | Value |
---|---|
Thickness | 0.2 - 6 mm Show Material materials with Thickness of 0.2 - 6 mm |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Bending angle 180° | 2.5 °/t Show Material materials with Bending angle 180° of 2.5 °/t at 23.0 °C | 23.0 °C | |
Bending angle 90° | 1 - 3 °/t Show Material materials with Bending angle 90° of 1 - 3 °/t at 23.0 °C | 23.0 °C | |
Elastic modulus | 70 GPa Show Material materials with Elastic modulus of 70 GPa at -270.0 °C | -270.0 °C | |
70 GPa Show Material materials with Elastic modulus of 70 GPa at 20.0 °C | 20.0 °C | ||
70 GPa Show Material materials with Elastic modulus of 70 GPa at 23.0 °C | 23.0 °C | ||
69 GPa Show Material materials with Elastic modulus of 69 GPa at 50.0 °C | 50.0 °C | ||
68 GPa Show Material materials with Elastic modulus of 68 GPa at 100.0 °C | 100.0 °C | ||
66 GPa Show Material materials with Elastic modulus of 66 GPa at 150.0 °C | 150.0 °C | ||
63 GPa Show Material materials with Elastic modulus of 63 GPa at 200.0 °C | 200.0 °C | ||
57 GPa Show Material materials with Elastic modulus of 57 GPa at 250.0 °C | 250.0 °C | ||
50 GPa Show Material materials with Elastic modulus of 50 GPa at 300.0 °C | 300.0 °C | ||
Elongation | 7 - 8 % Show Material materials with Elongation of 7 - 8 % at 20.0 °C | 20.0 °C | |
Elongation A100 | 7 - 8 % Show Material materials with Elongation A100 of 7 - 8 % at 23.0 °C | 23.0 °C | |
Elongation A50 | 6 - 10 % Show Material materials with Elongation A50 of 6 - 10 % at 20.0 °C | 20.0 °C | |
6 - 10 % Show Material materials with Elongation A50 of 6 - 10 % at 23.0 °C | 23.0 °C | ||
Elongation A50, transverse | 6 - 10 % Show Material materials with Elongation A50, transverse of 6 - 10 % at 20.0 °C | 20.0 °C | |
Elongation, transverse | 8 % Show Material materials with Elongation, transverse of 8 % at 20.0 °C | 20.0 °C | |
Hardness, Brinell | 63 - 70 [-] Show Material materials with Hardness, Brinell of 63 - 70 [-] at 20.0 °C | 20.0 °C | |
70 [-] Show Material materials with Hardness, Brinell of 70 [-] at 23.0 °C | 23.0 °C | ||
Hardness, Brinell, trans | 63 - 70 [-] Show Material materials with Hardness, Brinell, trans of 63 - 70 [-] at 20.0 °C | 20.0 °C | |
Hardness, HBW | 70 [-] Show Material materials with Hardness, HBW of 70 [-] at 23.0 °C | 23.0 °C | |
Plane-Strain Fracture Toughnes | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Shear modulus | 26.5 GPa Show Material materials with Shear modulus of 26.5 GPa at 20.0 °C | 20.0 °C | |
26.5 GPa Show Material materials with Shear modulus of 26.5 GPa at 23.0 °C | 23.0 °C | ||
Tensile strength | 235 - 280 MPa Show Material materials with Tensile strength of 235 - 280 MPa at 20.0 °C | 20.0 °C | |
220 - 280 MPa Show Material materials with Tensile strength of 220 - 280 MPa at 23.0 °C | 23.0 °C | ||
Tensile strength, transverse | 240 - 280 MPa Show Material materials with Tensile strength, transverse of 240 - 280 MPa at 20.0 °C | 20.0 °C | |
Yield strength | 160 MPa Show Material materials with Yield strength of 160 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 160 - 200 MPa Show Material materials with Yield strength Rp0.2 of 160 - 200 MPa at 20.0 °C | 20.0 °C | |
160 - 170 MPa Show Material materials with Yield strength Rp0.2 of 160 - 170 MPa at 23.0 °C | 23.0 °C | ||
Yield strength Rp0.2, transverse | 160 MPa Show Material materials with Yield strength Rp0.2, transverse of 160 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2.37E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.37E-5 1/K at 20.0 °C | 20.0 °C | 20-100°C |
2.37E-5 - 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.37E-5 - 2.4E-5 1/K at 100.0 °C | 100.0 °C | 20-100°C | |
Max service temperature | 150 °C Show Material materials with Max service temperature of 150 °C | Typical for Wrought 5000 Series Aluminium | |
Max service temperature, long | 0 - 150 °C Show Material materials with Max service temperature, long of 0 - 150 °C | ||
Melting point | 620 - 650 °C Show Material materials with Melting point of 620 - 650 °C | ||
Specific heat capacity | 879 - 963 J/(kg·K) Show Material materials with Specific heat capacity of 879 - 963 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Thermal conductivity | 140 - 180 W/(m·K) Show Material materials with Thermal conductivity of 140 - 180 W/(m·K) at 20.0 °C | 20.0 °C | |
140 - 180 W/(m·K) Show Material materials with Thermal conductivity of 140 - 180 W/(m·K) at 23.0 °C | 23.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical conductivity | 2.00E+7 - 2.50E+7 S/m Show Material materials with Electrical conductivity of 2.00E+7 - 2.50E+7 S/m at 20.0 °C | 20.0 °C |
2.00E+7 - 2.50E+7 S/m Show Material materials with Electrical conductivity of 2.00E+7 - 2.50E+7 S/m at 23.0 °C | 23.0 °C | |
Electrical resistivity | 4E-8 - 5E-8 Ω·m Show Material materials with Electrical resistivity of 4E-8 - 5E-8 Ω·m at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Chromium | 0.3 % | |
Copper | 0.1 - 0.3 % | |
Iron | 0.5 - 0.7 % | |
Magnesium | 1.6 - 2.6 % | |
Manganese | 0.5 - 1.1 % | |
Other | 0.05 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0.4 % | |
Titanium | 0.1 % | |
Zinc | 0.2 - 0.3 % |
Technological properties
Property | ||
---|---|---|
Anodizing | Excellent (anodizing quality) | |
Application areas | Components: General trasportation | |
Brazing | Poor | |
Corrosion properties | Excellent | |
Welding | Very Good | |
Workability | Very Good (in O temper) |