General
Property | Value | Temperature |
---|---|---|
Density | 2.68 - 2.69 g/cm³ Show Material materials with Density of 2.68 - 2.69 g/cm³ at 20.0 °C | 20.0 °C |
2.68 g/cm³ Show Material materials with Density of 2.68 g/cm³ at 23.0 °C | 23.0 °C | |
Dimension
Property | Value |
---|---|
Thickness | 0.2 - 6 mm Show Material materials with Thickness of 0.2 - 6 mm |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Bending Fatigue Strength | 125 MPa Show Material materials with Bending Fatigue Strength of 125 MPa at 23.0 °C | 23.0 °C | |
Elastic modulus | 70 GPa Show Material materials with Elastic modulus of 70 GPa at 20.0 °C | 20.0 °C | |
70 GPa Show Material materials with Elastic modulus of 70 GPa at 23.0 °C | 23.0 °C | ||
Elongation | 3 % Show Material materials with Elongation of 3 % at 20.0 °C | 20.0 °C | |
Elongation A100 | 3 % Show Material materials with Elongation A100 of 3 % at 23.0 °C | 23.0 °C | |
Elongation A50 | 2 - 6 % Show Material materials with Elongation A50 of 2 - 6 % at 20.0 °C | 20.0 °C | |
2 - 3 % Show Material materials with Elongation A50 of 2 - 3 % at 23.0 °C | 23.0 °C | ||
Elongation A50, transverse | 2 - 3 % Show Material materials with Elongation A50, transverse of 2 - 3 % at 20.0 °C | 20.0 °C | |
Hardness, Brinell | 73 - 76 [-] Show Material materials with Hardness, Brinell of 73 - 76 [-] at 20.0 °C | 20.0 °C | |
76 [-] Show Material materials with Hardness, Brinell of 76 [-] at 23.0 °C | 23.0 °C | ||
Hardness, HBW | 76 [-] Show Material materials with Hardness, HBW of 76 [-] at 23.0 °C | 23.0 °C | |
Plane-Strain Fracture Toughnes | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 20.0 °C | 20.0 °C | |
Shear modulus | 26.3 - 27 GPa Show Material materials with Shear modulus of 26.3 - 27 GPa at 20.0 °C | 20.0 °C | |
26.3 - 26.5 GPa Show Material materials with Shear modulus of 26.3 - 26.5 GPa at 23.0 °C | 23.0 °C | ||
Tensile strength | 240 - 300 MPa Show Material materials with Tensile strength of 240 - 300 MPa at 20.0 °C | 20.0 °C | |
250 - 300 MPa Show Material materials with Tensile strength of 250 - 300 MPa at 23.0 °C | 23.0 °C | ||
Tensile strength, transverse | 250 - 300 MPa Show Material materials with Tensile strength, transverse of 250 - 300 MPa at 20.0 °C | 20.0 °C | |
Yield strength | 210 MPa Show Material materials with Yield strength of 210 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 190 - 270 MPa Show Material materials with Yield strength Rp0.2 of 190 - 270 MPa at 20.0 °C | 20.0 °C | |
200 - 270 MPa Show Material materials with Yield strength Rp0.2 of 200 - 270 MPa at 23.0 °C | 23.0 °C | ||
Yield strength Rp0.2, transverse | 210 MPa Show Material materials with Yield strength Rp0.2, transverse of 210 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2.21E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.21E-5 1/K at -50.0 °C | -50.0 °C | 20-100°C |
2.21E-5 - 2.57E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.21E-5 - 2.57E-5 1/K at 20.0 °C | 20.0 °C | 20-100°C | |
2.38E-5 - 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.38E-5 - 2.4E-5 1/K at 100.0 °C | 100.0 °C | 20-100°C | |
2.48E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.48E-5 1/K at 200.0 °C | 200.0 °C | 20-100°C | |
2.57E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.57E-5 1/K at 300.0 °C | 300.0 °C | 20-100°C | |
Max service temperature | 150 °C Show Material materials with Max service temperature of 150 °C | Typical for Wrought 5000 Series Aluminium | |
Melting point | 605 - 650 °C Show Material materials with Melting point of 605 - 650 °C | ||
Specific heat capacity | 900 - 901 J/(kg·K) Show Material materials with Specific heat capacity of 900 - 901 J/(kg·K) at 20.0 °C | 20.0 °C | |
900 J/(kg·K) Show Material materials with Specific heat capacity of 900 J/(kg·K) at 23.0 °C | 23.0 °C | ||
Thermal conductivity | 130 - 150 W/(m·K) Show Material materials with Thermal conductivity of 130 - 150 W/(m·K) at 20.0 °C | 20.0 °C | |
130 - 150 W/(m·K) Show Material materials with Thermal conductivity of 130 - 150 W/(m·K) at 23.0 °C | 23.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical conductivity | 1.90E+7 - 2.10E+7 S/m Show Material materials with Electrical conductivity of 1.90E+7 - 2.10E+7 S/m at 20.0 °C | 20.0 °C |
1.90E+7 - 2.10E+7 S/m Show Material materials with Electrical conductivity of 1.90E+7 - 2.10E+7 S/m at 23.0 °C | 23.0 °C | |
Electrical resistivity | 4.7E-8 - 5.2E-8 Ω·m Show Material materials with Electrical resistivity of 4.7E-8 - 5.2E-8 Ω·m at 20.0 °C | 20.0 °C |
4.76E-8 - 5.26E-8 Ω·m Show Material materials with Electrical resistivity of 4.76E-8 - 5.26E-8 Ω·m at 23.0 °C | 23.0 °C | |
Chemical properties
Property | ||
---|---|---|
Chromium | 0.15 - 0.35 % | |
Copper | 0.1 % | |
Iron | 0.4 % | |
Magnesium | 2.2 - 2.8 % | |
Manganese | 0.1 % | |
Other | 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0.25 % | |
Zinc | 0.1 % |
Technological properties
Property | ||
---|---|---|
Anodizing | decorative: good, Protective: very good | |
Application areas | Facades: Single sheet, Sheets for composites/ sandwich Panels, Sheets for mechanized panels; Doors: Sheets for composites/ sandwich Panels, Sheets for mechanized panels; Interiors and ceilings: Single sheet, Sheets for composites/ sandwich Panels, Sheets for mechanized panels; Furniture, Plinths, Blinds: Single sheet, Intermediate transformation/interior use; Anodizing quality; Electronic devices: Housing devices; Closures: Easy open; Food can: Body, Lids; Components: Heat shields, Access hatches, Spoilers, General trasportation | |
Corrosion properties | Seawater: very good to good, weathering: good | |
Welding | Very Good | |
Workability | Bending / Spinning (cold): very good / acceptable, Impact extrusion (cold): acceptable, Deep drawing / upsetting (Condition) good (O) / good (H12) |