General
Property | Temperature | Value |
---|---|---|
Density | 20.0 °C | 2.64 - 2.66 g/cm³ Show Material materials with Density of 2.64 - 2.66 g/cm³ |
23.0 °C | 2.66 g/cm³ Show Material materials with Density of 2.66 g/cm³ | |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | -270.0 °C | 70 GPa Show Material materials with Elastic modulus of 70 GPa | |
20.0 °C | 70 - 71 GPa Show Material materials with Elastic modulus of 70 - 71 GPa | ||
23.0 °C | 71 GPa Show Material materials with Elastic modulus of 71 GPa | ||
50.0 °C | 69 GPa Show Material materials with Elastic modulus of 69 GPa | ||
100.0 °C | 68 GPa Show Material materials with Elastic modulus of 68 GPa | ||
150.0 °C | 66 GPa Show Material materials with Elastic modulus of 66 GPa | ||
200.0 °C | 63 GPa Show Material materials with Elastic modulus of 63 GPa | ||
250.0 °C | 57 GPa Show Material materials with Elastic modulus of 57 GPa | ||
300.0 °C | 50 GPa Show Material materials with Elastic modulus of 50 GPa | ||
Elongation | 20.0 °C | 12 % Show Material materials with Elongation of 12 % | |
Elongation A100 | 23.0 °C | 12 % Show Material materials with Elongation A100 of 12 % | |
Elongation A50 | 20.0 °C | 10 % Show Material materials with Elongation A50 of 10 % | |
23.0 °C | 10 % Show Material materials with Elongation A50 of 10 % | ||
Hardness, Brinell | 20.0 °C | 70 [-] Show Material materials with Hardness, Brinell of 70 [-] | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 5000 Series Aluminium |
Poisson's ratio | 20.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 20.0 °C | 26.8 - 27 GPa Show Material materials with Shear modulus of 26.8 - 27 GPa | |
23.0 °C | 26.8 GPa Show Material materials with Shear modulus of 26.8 GPa | ||
Tensile strength | 20.0 °C | 245 - 270 MPa Show Material materials with Tensile strength of 245 - 270 MPa | |
23.0 °C | 245 - 270 MPa Show Material materials with Tensile strength of 245 - 270 MPa | ||
Tensile strength, transverse | 20.0 °C | 245 - 250 MPa Show Material materials with Tensile strength, transverse of 245 - 250 MPa | |
Yield strength Rp0.2 | 20.0 °C | 100 - 110 MPa Show Material materials with Yield strength Rp0.2 of 100 - 110 MPa | |
23.0 °C | 100 - 110 MPa Show Material materials with Yield strength Rp0.2 of 100 - 110 MPa | ||
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | -50.0 °C | 2.23E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 1/K | |
20.0 °C | 2.23E-5 - 2.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 - 2.6E-5 1/K | ||
100.0 °C | 2.42E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.42E-5 1/K | ||
200.0 °C | 2.5E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.5E-5 1/K | ||
300.0 °C | 2.6E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.6E-5 1/K | ||
Max service temperature | 150 °C Show Material materials with Max service temperature of 150 °C | Typical for Wrought 5000 Series Aluminium | |
Max service temperature, long | -195 - 50 °C Show Material materials with Max service temperature, long of -195 - 50 °C | ||
Melting point | 574 - 638 °C Show Material materials with Melting point of 574 - 638 °C | ||
Specific heat capacity | 20.0 °C | 899 - 900 J/(kg·K) Show Material materials with Specific heat capacity of 899 - 900 J/(kg·K) | |
23.0 °C | 900 J/(kg·K) Show Material materials with Specific heat capacity of 900 J/(kg·K) | ||
Thermal conductivity | 20.0 °C | 110 - 140 W/(m·K) Show Material materials with Thermal conductivity of 110 - 140 W/(m·K) | |
23.0 °C | 110 - 140 W/(m·K) Show Material materials with Thermal conductivity of 110 - 140 W/(m·K) | ||
Electrical
Property | Temperature | Value |
---|---|---|
Electrical conductivity | 20.0 °C | 1.60E+7 - 1.90E+7 S/m Show Material materials with Electrical conductivity of 1.60E+7 - 1.90E+7 S/m |
23.0 °C | 1.60E+7 - 1.90E+7 S/m Show Material materials with Electrical conductivity of 1.60E+7 - 1.90E+7 S/m | |
Electrical resistivity | 20.0 °C | 5.2E-8 - 6.2E-8 Ω·m Show Material materials with Electrical resistivity of 5.2E-8 - 6.2E-8 Ω·m |
23.0 °C | 5.26E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 5.26E-8 - 6.25E-8 Ω·m | |
Chemical properties
Property | Value |
---|---|
Chromium | 0.05 - 0.25 % Show Material materials with Chromium of 0.05 - 0.25 % |
Copper | 0.1 % Show Material materials with Copper of 0.1 % |
Iron | 0.4 % Show Material materials with Iron of 0.4 % |
Magnesium | 4 - 4.9 % Show Material materials with Magnesium of 4 - 4.9 % |
Manganese | 0.4 - 1 % Show Material materials with Manganese of 0.4 - 1 % |
Other | each 0.05, total 0.15, Rest Al |
Silicon | 0.4 % Show Material materials with Silicon of 0.4 % |
Titanium | 0.15 % Show Material materials with Titanium of 0.15 % |
Zinc | 0.25 % Show Material materials with Zinc of 0.25 % |
Technological properties
Property | ||
---|---|---|
Anodizing | decorative: sufficient, Protective: good | |
Brazing | hard brazing (with flux/ without flux): poor / poor, friction soldering: acceptable, soft brazing with flux: poor | |
Corrosion properties | Seawater: very good, weathering: very good | |
Workability | Bending / Spinning (cold): good / sufficient, Impact extrusion (cold): sufficient, Deep drawing / upsetting (Condition) good (O) / good (O) |