General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.7 g/cm³ Show Material materials with Density of 2.7 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 70 GPa Show Material materials with Elastic modulus of 70 GPa | |
Hardness, Brinell | 23.0 °C | 18 [-] Show Material materials with Hardness, Brinell of 18 [-] | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 1000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 1000 Series Aluminium |
Shear modulus | 23.0 °C | 25.9 GPa Show Material materials with Shear modulus of 25.9 GPa | Typical for Wrought 1000 Series Aluminium |
Tensile strength | 23.0 °C | 75 - 85 MPa Show Material materials with Tensile strength of 75 - 85 MPa |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | -50.0 °C | 2.18E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.18E-5 1/K |
20.0 °C | 2.18E-5 - 2.55E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.18E-5 - 2.55E-5 1/K | |
100.0 °C | 2.35E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.35E-5 1/K | |
200.0 °C | 2.45E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.45E-5 1/K | |
300.0 °C | 2.55E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.55E-5 1/K | |
Melting point | 660 °C Show Material materials with Melting point of 660 °C | |
Specific heat capacity | 23.0 °C | 900 J/(kg·K) Show Material materials with Specific heat capacity of 900 J/(kg·K) |
Thermal conductivity | 23.0 °C | 232 W/(m·K) Show Material materials with Thermal conductivity of 232 W/(m·K) |
Electrical
Property | Temperature | Value |
---|---|---|
Electrical conductivity | 23.0 °C | 3.75E+7 - 3.77E+7 S/m Show Material materials with Electrical conductivity of 3.75E+7 - 3.77E+7 S/m |
Electrical resistivity | 23.0 °C | 2.65E-8 - 2.67E-8 Ω·m Show Material materials with Electrical resistivity of 2.65E-8 - 2.67E-8 Ω·m |
Chemical properties
Property | Value |
---|---|
Aluminium | 99.98 % Show Material materials with Aluminium of 99.98 % |
Copper | 3E-3 % Show Material materials with Copper of 3E-3 % |
Iron | 6E-3 % Show Material materials with Iron of 6E-3 % |
Other | each 0.003 |
Silicon | 0.01 % Show Material materials with Silicon of 0.01 % |
Titanium | 3E-3 % Show Material materials with Titanium of 3E-3 % |
Zinc | 0.02 % Show Material materials with Zinc of 0.02 % |
Technological properties
Property | ||
---|---|---|
Brazing | hard brazing (with flux/ without flux): very good / very good, friction soldering: very good, soft brazing with flux: very good, general: very good | |
Corrosion properties | Seawater: acceptable, weathering: good | |
Workability | Bending / Spinning (cold): very good |