General
Property | Value | Temperature |
---|---|---|
Density | 2.71 - 2.72 g/cm³ Show Material materials with Density of 2.71 - 2.72 g/cm³ at 20.0 °C | 20.0 °C |
2.69 - 2.71 g/cm³ Show Material materials with Density of 2.69 - 2.71 g/cm³ at 23.0 °C | 23.0 °C | |
Dimension
Property | Value |
---|---|
Thickness | 0.2 - 400 mm Show Material materials with Thickness of 0.2 - 400 mm |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 60 - 69 GPa Show Material materials with Elastic modulus of 60 - 69 GPa at 20.0 °C | 20.0 °C | |
69 - 70 GPa Show Material materials with Elastic modulus of 69 - 70 GPa at 23.0 °C | 23.0 °C | ||
Elongation A100 | 1 % Show Material materials with Elongation A100 of 1 % at 20.0 °C | 20.0 °C | |
Elongation A50 | 1 % Show Material materials with Elongation A50 of 1 % at 20.0 °C | 20.0 °C | |
1 % Show Material materials with Elongation A50 of 1 % at 23.0 °C | 23.0 °C | ||
Elongation A50, transverse | 1 % Show Material materials with Elongation A50, transverse of 1 % at 20.0 °C | 20.0 °C | |
Hardness, Brinell | 48 [-] Show Material materials with Hardness, Brinell of 48 [-] at 20.0 °C | 20.0 °C | |
48 [-] Show Material materials with Hardness, Brinell of 48 [-] at 23.0 °C | 23.0 °C | ||
Hardness, HBW | 48 [-] Show Material materials with Hardness, HBW of 48 [-] at 23.0 °C | 23.0 °C | |
Plane-Strain Fracture Toughnes | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m at 23.0 °C | 23.0 °C | Typical for Wrought 1000 Series Aluminium |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 20.0 °C | 20.0 °C | |
Shear modulus | 24 - 26 GPa Show Material materials with Shear modulus of 24 - 26 GPa at 20.0 °C | 20.0 °C | |
25.9 - 26.5 GPa Show Material materials with Shear modulus of 25.9 - 26.5 GPa at 23.0 °C | 23.0 °C | ||
Tensile strength | 160 - 180 MPa Show Material materials with Tensile strength of 160 - 180 MPa at 20.0 °C | 20.0 °C | |
155 - 170 MPa Show Material materials with Tensile strength of 155 - 170 MPa at 23.0 °C | 23.0 °C | ||
Tensile strength, transverse | 160 MPa Show Material materials with Tensile strength, transverse of 160 MPa at 20.0 °C | 20.0 °C | |
Yield strength | 95 - 150 MPa Show Material materials with Yield strength of 95 - 150 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 140 - 160 MPa Show Material materials with Yield strength Rp0.2 of 140 - 160 MPa at 20.0 °C | 20.0 °C | |
140 - 150 MPa Show Material materials with Yield strength Rp0.2 of 140 - 150 MPa at 23.0 °C | 23.0 °C | ||
Yield strength Rp0.2, transverse | 140 MPa Show Material materials with Yield strength Rp0.2, transverse of 140 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2.17E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.17E-5 1/K at -50.0 °C | -50.0 °C | 20-100°C |
2.17E-5 - 2.54E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.17E-5 - 2.54E-5 1/K at 20.0 °C | 20.0 °C | 20-100°C | |
2.35E-5 - 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.35E-5 - 2.4E-5 1/K at 100.0 °C | 100.0 °C | 20-100°C | |
2.44E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.44E-5 1/K at 200.0 °C | 200.0 °C | 20-100°C | |
2.54E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.54E-5 1/K at 300.0 °C | 300.0 °C | 20-100°C | |
Melting point | 644 - 657 °C Show Material materials with Melting point of 644 - 657 °C | ||
Specific heat capacity | 898 J/(kg·K) Show Material materials with Specific heat capacity of 898 J/(kg·K) at 20.0 °C | 20.0 °C | |
Thermal conductivity | 205 - 225 W/(m·K) Show Material materials with Thermal conductivity of 205 - 225 W/(m·K) at 20.0 °C | 20.0 °C | |
138 - 210 W/(m·K) Show Material materials with Thermal conductivity of 138 - 210 W/(m·K) at 23.0 °C | 23.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical conductivity | 3.44E+7 - 3.55E+7 S/m Show Material materials with Electrical conductivity of 3.44E+7 - 3.55E+7 S/m at 20.0 °C | 20.0 °C |
3.30E+7 - 3.40E+7 S/m Show Material materials with Electrical conductivity of 3.30E+7 - 3.40E+7 S/m at 23.0 °C | 23.0 °C | |
Electrical resistivity | 2.95E-8 Ω·m Show Material materials with Electrical resistivity of 2.95E-8 Ω·m at 20.0 °C | 20.0 °C |
2.94E-8 - 4.9E-8 Ω·m Show Material materials with Electrical resistivity of 2.94E-8 - 4.9E-8 Ω·m at 23.0 °C | 23.0 °C | |
Chemical properties
Property | ||
---|---|---|
Aluminium | 99 % | |
Copper | 0.05 % | |
Iron | 1 % | Si + Fe |
Manganese | 0.05 % | |
Other | 0.15 % | Si + Fe < 1.00, each 0.05, total 0.15 |
Silicon | 1 % | Si + Fe |
Titanium | 0.05 % | |
Zinc | 0.1 % |
Technological properties
Property | ||
---|---|---|
Anodizing | decorative: acceptable, Protective: very good | |
Application areas | Facades: Single sheet, Sheets for composites/ sandwich Panels; Roofing: Foil for bituminous coating; Doors: Sheets for composites/ sandwich Panels; Electronic devices: Housing of devices; Heat exchangers: Fins; Cable wrapping: Electric cable wrapping; Insulation; Solar: Solar collectors; Semi-rigid and corrugated: Smooth wall | |
Brazing | hard brazing (with flux/ without flux): very good / very good, friction soldering: very good, soft brazing with flux: very good | |
Corrosion properties | Seawater: sufficient, weathering: acceptable | |
Welding | Excellent | |
Workability | Bending / Spinning (cold): very good / very good, Impact extrusion (cold): very good, Deep drawing / upsetting (Condition) very good (H12) / very good (H12) |