General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.84 - 3.1 g/cm³ Show Material materials with Density of 2.84 - 3.1 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 73 - 74 GPa Show Material materials with Elastic modulus of 73 - 74 GPa | |
Elongation | 23.0 °C | 8.5 % Show Material materials with Elongation of 8.5 % | |
Elongation A100 | 23.0 °C | 3 - 5 % Show Material materials with Elongation A100 of 3 - 5 % | |
Elongation A50 | 23.0 °C | 6 % Show Material materials with Elongation A50 of 6 % | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 23.0 °C | 26 - 27.5 GPa Show Material materials with Shear modulus of 26 - 27.5 GPa | Typical for Wrought 2000 Series Aluminium |
Tensile strength | 23.0 °C | 295 - 380 MPa Show Material materials with Tensile strength of 295 - 380 MPa | |
Yield strength | 23.0 °C | 300 MPa Show Material materials with Yield strength of 300 MPa | |
Yield strength Rp0.2 | 23.0 °C | 235 - 260 MPa Show Material materials with Yield strength Rp0.2 of 235 - 260 MPa |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.23E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 1/K |
23.0 °C | 2.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.2E-5 1/K | |
100.0 °C | 2.23E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 1/K | |
Melting point | 540 - 645 °C Show Material materials with Melting point of 540 - 645 °C | |
Specific heat capacity | 23.0 °C | 860 J/(kg·K) Show Material materials with Specific heat capacity of 860 J/(kg·K) |
Thermal conductivity | 23.0 °C | 110 - 172 W/(m·K) Show Material materials with Thermal conductivity of 110 - 172 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.60E+7 - 2.60E+7 S/m Show Material materials with Electrical conductivity of 1.60E+7 - 2.60E+7 S/m | Typical/derived value |
Electrical resistivity | 23.0 °C | 3.85E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 3.85E-8 - 6.25E-8 Ω·m | Typical value |
Specific Electrical conductivity | 28 % IACS Show Material materials with Specific Electrical conductivity of 28 % IACS | Typical value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 91.5 - 93.8 % Show Material materials with Aluminium of 91.5 - 93.8 % | |
Copper | 5.8 - 6.8 % Show Material materials with Copper of 5.8 - 6.8 % | |
Iron | 0 - 0.3 % Show Material materials with Iron of 0 - 0.3 % | |
Magnesium | 0 - 0.02 % Show Material materials with Magnesium of 0 - 0.02 % | |
Manganese | 0.2 - 0.4 % Show Material materials with Manganese of 0.2 - 0.4 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0 - 0.2 % Show Material materials with Silicon of 0 - 0.2 % | |
Titanium | 0.02 - 0.1 % Show Material materials with Titanium of 0.02 - 0.1 % | |
Vanadium | 0.05 - 0.15 % Show Material materials with Vanadium of 0.05 - 0.15 % | |
Zinc | 0 - 0.1 % Show Material materials with Zinc of 0 - 0.1 % | |
Zirconium | 0.1 - 0.25 % Show Material materials with Zirconium of 0.1 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: Betriebsschäden in Gebieten mit Zugspannungen quer zur Kornstruktur, Eingeschränkte Schäden an Laborproben (T31, T351, T3510, T3511, T37), kein Schadensfall im Betrieb, eingeschränkte Schäden bei den Labortests (T81, T851, T8510, T8511), general: sufficient, in principle it should be protected | |
General machinability | General: good to acceptable | |
Workability | general (condition): poor(T31, T351, T3510, T3511), not suitable (T37, T81, T851, T8510, T8511, T87) |