General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.84 - 3.1 g/cm³ Show Material materials with Density of 2.84 - 3.1 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Bending Fatigue Strength | 23.0 °C | 105 MPa Show Material materials with Bending Fatigue Strength of 105 MPa | |
Elastic modulus | 23.0 °C | 73 - 74 GPa Show Material materials with Elastic modulus of 73 - 74 GPa | |
Elongation | 23.0 °C | 8.2 - 10 % Show Material materials with Elongation of 8.2 - 10 % | |
Elongation A100 | 23.0 °C | 5 % Show Material materials with Elongation A100 of 5 % | |
Elongation A50 | 23.0 °C | 6 - 10 % Show Material materials with Elongation A50 of 6 - 10 % | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 23.0 °C | 26 GPa Show Material materials with Shear modulus of 26 GPa | |
Tensile strength | -195.0 °C | 572 MPa Show Material materials with Tensile strength of 572 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 490 MPa Show Material materials with Tensile strength of 490 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
0.0 °C | 475 MPa Show Material materials with Tensile strength of 475 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 400 - 470 MPa Show Material materials with Tensile strength of 400 - 470 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 455 MPa Show Material materials with Tensile strength of 455 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 415 MPa Show Material materials with Tensile strength of 415 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
150.0 °C | 338 MPa Show Material materials with Tensile strength of 338 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
205.0 °C | 248 MPa Show Material materials with Tensile strength of 248 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 200 MPa Show Material materials with Tensile strength of 200 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
315.0 °C | 48 MPa Show Material materials with Tensile strength of 48 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
370.0 °C | 30 MPa Show Material materials with Tensile strength of 30 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Yield strength | 23.0 °C | 350 MPa Show Material materials with Yield strength of 350 MPa | |
Yield strength Rp0.2 | -196.0 °C | 421 MPa Show Material materials with Yield strength Rp0.2 of 421 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 372 MPa Show Material materials with Yield strength Rp0.2 of 372 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
-28.0 °C | 359 MPa Show Material materials with Yield strength Rp0.2 of 359 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 290 - 350 MPa Show Material materials with Yield strength Rp0.2 of 290 - 350 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 345 MPa Show Material materials with Yield strength Rp0.2 of 345 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 324 MPa Show Material materials with Yield strength Rp0.2 of 324 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
149.0 °C | 276 MPa Show Material materials with Yield strength Rp0.2 of 276 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
204.0 °C | 200 MPa Show Material materials with Yield strength Rp0.2 of 200 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 159 MPa Show Material materials with Yield strength Rp0.2 of 159 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
316.0 °C | 41 MPa Show Material materials with Yield strength Rp0.2 of 41 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
371.0 °C | 26 MPa Show Material materials with Yield strength Rp0.2 of 26 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.23E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 1/K |
23.0 °C | 2.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.2E-5 1/K | |
100.0 °C | 2.23E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.23E-5 1/K | |
Melting point | 540 - 645 °C Show Material materials with Melting point of 540 - 645 °C | |
Specific heat capacity | 23.0 °C | 860 J/(kg·K) Show Material materials with Specific heat capacity of 860 J/(kg·K) |
Thermal conductivity | 23.0 °C | 113 - 172 W/(m·K) Show Material materials with Thermal conductivity of 113 - 172 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.60E+7 - 2.60E+7 S/m Show Material materials with Electrical conductivity of 1.60E+7 - 2.60E+7 S/m | Typical value |
Electrical resistivity | 23.0 °C | 3.85E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 3.85E-8 - 6.25E-8 Ω·m | Typical value |
Specific Electrical conductivity | 29 % IACS Show Material materials with Specific Electrical conductivity of 29 % IACS | Typical/Derived value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 91.5 - 93.8 % Show Material materials with Aluminium of 91.5 - 93.8 % | |
Copper | 5.8 - 6.8 % Show Material materials with Copper of 5.8 - 6.8 % | |
Iron | 0 - 0.3 % Show Material materials with Iron of 0 - 0.3 % | |
Magnesium | 0 - 0.02 % Show Material materials with Magnesium of 0 - 0.02 % | |
Manganese | 0.2 - 0.4 % Show Material materials with Manganese of 0.2 - 0.4 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0 - 0.2 % Show Material materials with Silicon of 0 - 0.2 % | |
Titanium | 0.02 - 0.1 % Show Material materials with Titanium of 0.02 - 0.1 % | |
Vanadium | 0.05 - 0.15 % Show Material materials with Vanadium of 0.05 - 0.15 % | |
Zinc | 0 - 0.1 % Show Material materials with Zinc of 0 - 0.1 % | |
Zirconium | 0.1 - 0.25 % Show Material materials with Zirconium of 0.1 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: Betriebsschäden in Gebieten mit Zugspannungen quer zur Kornstruktur, Eingeschränkte Schäden an Laborproben (T31, T351, T3510, T3511, T37), kein Schadensfall im Betrieb, eingeschränkte Schäden bei den Labortests (T81, T851, T8510, T8511), general: sufficient, in principle it should be protected | |
General machinability | General: good to acceptable | |
Workability | general (condition): poor(T31, T351, T3510, T3511), not suitable (T37, T81, T851, T8510, T8511, T87) |