General
Property | Value | Temperature |
---|---|---|
Density | 2.8 g/cm³ Show Material materials with Density of 2.8 g/cm³ at 20.0 °C | 20.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 69 GPa Show Material materials with Elastic modulus of 69 GPa at 20.0 °C | 20.0 °C |
Elongation | 5.2 % Show Material materials with Elongation of 5.2 % at 20.0 °C | 20.0 °C |
Elongation A50 | 3 - 9 % Show Material materials with Elongation A50 of 3 - 9 % at 20.0 °C | 20.0 °C |
Tensile strength | 120 - 140 MPa Show Material materials with Tensile strength of 120 - 140 MPa at 20.0 °C | 20.0 °C |
Yield strength | 96 MPa Show Material materials with Yield strength of 96 MPa at 20.0 °C | 20.0 °C |
Yield strength Rp0.2 | 85 MPa Show Material materials with Yield strength Rp0.2 of 85 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 2.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 1/K at 20.0 °C | 20.0 °C |
Melting point | 640 °C Show Material materials with Melting point of 640 °C | |
Specific heat capacity | 890 J/(kg·K) Show Material materials with Specific heat capacity of 890 J/(kg·K) at 20.0 °C | 20.0 °C |
Thermal conductivity | 180 W/(m·K) Show Material materials with Thermal conductivity of 180 W/(m·K) at 20.0 °C | 20.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 96.8 - 99 % | |
Copper | 0.05 - 0.2 % | |
Iron | 0.7 % | |
Manganese | 1 - 1.5 % | |
Other | 0.15 % | |
Silicon | 0.6 % | |
Zinc | 0.1 % |