General
Property | Value | Temperature |
---|---|---|
Density | 2.69 - 2.7 g/cm³ Show Material materials with Density of 2.69 - 2.7 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Bending Fatigue Strength | 95 MPa Show Material materials with Bending Fatigue Strength of 95 MPa at 23.0 °C | 23.0 °C | |
Elastic modulus | 69 GPa Show Material materials with Elastic modulus of 69 GPa at 23.0 °C | 23.0 °C | |
Elongation | 3.1 - 6 % Show Material materials with Elongation of 3.1 - 6 % at 23.0 °C | 23.0 °C | |
Elongation A50 | 1 - 6 % Show Material materials with Elongation A50 of 1 - 6 % at 23.0 °C | 23.0 °C | |
Fatigue strength | 100 MPa Show Material materials with Fatigue strength of 100 MPa at 23.0 °C | 23.0 °C | for 5x10⁸ cycles |
Hardness, Brinell | 63 [-] Show Material materials with Hardness, Brinell of 63 [-] at 23.0 °C | 23.0 °C | 500 kg load, 10 mm ball |
Plane-Strain Fracture Toughnes | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Poisson's ratio | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] at 23.0 °C | 23.0 °C | Typical for Wrought 5000 Series Aluminium |
Shear modulus | 25.9 GPa Show Material materials with Shear modulus of 25.9 GPa at 23.0 °C | 23.0 °C | |
Shear strength | 135 MPa Show Material materials with Shear strength of 135 MPa at 23.0 °C | 23.0 °C | |
Tensile strength | 317 MPa Show Material materials with Tensile strength of 317 MPa at -195.0 °C | -195.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
235 MPa Show Material materials with Tensile strength of 235 MPa at -80.0 °C | -80.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
220 MPa Show Material materials with Tensile strength of 220 MPa at 0.0 °C | 0.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
200 - 230 MPa Show Material materials with Tensile strength of 200 - 230 MPa at 23.0 °C | 23.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
220 MPa Show Material materials with Tensile strength of 220 MPa at 24.0 °C | 24.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
215 MPa Show Material materials with Tensile strength of 215 MPa at 100.0 °C | 100.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
185 MPa Show Material materials with Tensile strength of 185 MPa at 150.0 °C | 150.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
97 MPa Show Material materials with Tensile strength of 97 MPa at 205.0 °C | 205.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
62 MPa Show Material materials with Tensile strength of 62 MPa at 260.0 °C | 260.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
40 MPa Show Material materials with Tensile strength of 40 MPa at 315.0 °C | 315.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
27 MPa Show Material materials with Tensile strength of 27 MPa at 370.0 °C | 370.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Yield strength | 200 MPa Show Material materials with Yield strength of 200 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 250 MPa Show Material materials with Yield strength Rp0.2 of 250 MPa at -196.0 °C | -196.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
205 MPa Show Material materials with Yield strength Rp0.2 of 205 MPa at -80.0 °C | -80.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
200 MPa Show Material materials with Yield strength Rp0.2 of 200 MPa at -28.0 °C | -28.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
165 - 200 MPa Show Material materials with Yield strength Rp0.2 of 165 - 200 MPa at 23.0 °C | 23.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
200 MPa Show Material materials with Yield strength Rp0.2 of 200 MPa at 24.0 °C | 24.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
200 MPa Show Material materials with Yield strength Rp0.2 of 200 MPa at 100.0 °C | 100.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
170 MPa Show Material materials with Yield strength Rp0.2 of 170 MPa at 149.0 °C | 149.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
50 MPa Show Material materials with Yield strength Rp0.2 of 50 MPa at 204.0 °C | 204.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
41 MPa Show Material materials with Yield strength Rp0.2 of 41 MPa at 260.0 °C | 260.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
29 MPa Show Material materials with Yield strength Rp0.2 of 29 MPa at 316.0 °C | 316.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
18 MPa Show Material materials with Yield strength Rp0.2 of 18 MPa at 371.0 °C | 371.0 °C | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 2.38E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.38E-5 1/K at 20.0 °C | 20.0 °C | |
2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.4E-5 1/K at 23.0 °C | 23.0 °C | ||
2.38E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.38E-5 1/K at 100.0 °C | 100.0 °C | ||
Max service temperature | 150 °C Show Material materials with Max service temperature of 150 °C | Typical for Wrought 5000 Series Aluminium | |
Melting point | 625 - 650 °C Show Material materials with Melting point of 625 - 650 °C | ||
Specific heat capacity | 900 J/(kg·K) Show Material materials with Specific heat capacity of 900 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 190 - 193 W/(m·K) Show Material materials with Thermal conductivity of 190 - 193 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical conductivity | 2.90E+7 S/m Show Material materials with Electrical conductivity of 2.90E+7 S/m at 23.0 °C | 23.0 °C | Typical/derived value |
Electrical resistivity | 3.45E-8 Ω·m Show Material materials with Electrical resistivity of 3.45E-8 Ω·m at 23.0 °C | 23.0 °C | |
Specific Electrical conductivity | 50 % IACS Show Material materials with Specific Electrical conductivity of 50 % IACS | Typical value |
Chemical properties
Property | ||
---|---|---|
Aluminium | 96.3 - 98.9 % | |
Chromium | 0 - 0.1 % | |
Copper | 0 - 0.2 % | |
Iron | 0 - 0.7 % | |
Magnesium | 1.1 - 1.8 % | |
Manganese | 0 - 0.1 % | |
Other | 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0 - 0.4 % | |
Zinc | 0 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: Lötbar mit speziellen Techniken oder bei bestimmten Anwendungen | |
Corrosion properties | Stress corrosion cracking: no damage during operation and laboratory tests, general: very good, without protection in industrial or seawater atmosphere | |
General machinability | General: not suitable (O), poor (H32, H34), sufficient (H36, H38) | |
Workability | general (condition): good (O, H32), acceptable (H34), poor(H36, H38) |