General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.64 - 2.7 g/cm³ Show Material materials with Density of 2.64 - 2.7 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Bending Fatigue Strength | 23.0 °C | 150 MPa Show Material materials with Bending Fatigue Strength of 150 MPa | |
Elastic modulus | 23.0 °C | 71 GPa Show Material materials with Elastic modulus of 71 GPa | |
Elongation | 23.0 °C | 14 % Show Material materials with Elongation of 14 % | |
Elongation A100 | 23.0 °C | 13 % Show Material materials with Elongation A100 of 13 % | |
Hardness, Brinell | 23.0 °C | 100 [-] Show Material materials with Hardness, Brinell of 100 [-] | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 5000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 5000 Series Aluminium |
Shear modulus | 23.0 °C | 26 - 26.5 GPa Show Material materials with Shear modulus of 26 - 26.5 GPa | Typical for Wrought 5000 Series Aluminium |
Tensile strength | 23.0 °C | 380 - 420 MPa Show Material materials with Tensile strength of 380 - 420 MPa | |
Yield strength | 23.0 °C | 350 MPa Show Material materials with Yield strength of 350 MPa | |
Yield strength Rp0.2 | 23.0 °C | 345 MPa Show Material materials with Yield strength Rp0.2 of 345 MPa |
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.41E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.41E-5 1/K | |
23.0 °C | 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.4E-5 1/K | ||
100.0 °C | 2.41E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.41E-5 1/K | ||
Max service temperature | 150 °C Show Material materials with Max service temperature of 150 °C | Typical for Wrought 5000 Series Aluminium | |
Melting point | 565 - 640 °C Show Material materials with Melting point of 565 - 640 °C | ||
Specific heat capacity | 23.0 °C | 910 J/(kg·K) Show Material materials with Specific heat capacity of 910 J/(kg·K) | |
Thermal conductivity | 23.0 °C | 109 - 117 W/(m·K) Show Material materials with Thermal conductivity of 109 - 117 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.57E+7 - 1.70E+7 S/m Show Material materials with Electrical conductivity of 1.57E+7 - 1.70E+7 S/m | Unstated/Typical value |
Electrical resistivity | 23.0 °C | 5.88E-8 - 6.25E-8 Ω·m Show Material materials with Electrical resistivity of 5.88E-8 - 6.25E-8 Ω·m | Typical value |
Specific Electrical conductivity | 27 % IACS Show Material materials with Specific Electrical conductivity of 27 % IACS | Unstated value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 93 - 95.4 % Show Material materials with Aluminium of 93 - 95.4 % | |
Chromium | 0.05 - 0.2 % Show Material materials with Chromium of 0.05 - 0.2 % | |
Copper | 0 - 0.1 % Show Material materials with Copper of 0 - 0.1 % | |
Iron | 0 - 0.4 % Show Material materials with Iron of 0 - 0.4 % | |
Magnesium | 4.5 - 5.6 % Show Material materials with Magnesium of 4.5 - 5.6 % | |
Manganese | 0.05 - 0.2 % Show Material materials with Manganese of 0.05 - 0.2 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0 - 0.3 % Show Material materials with Silicon of 0 - 0.3 % | |
Zinc | 0 - 0.1 % Show Material materials with Zinc of 0 - 0.1 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: kein Schadensfall im Betrieb, eingeschränkte Schäden bei den Labortests (O, H111, H12, H32, H14, H34), c (H18, H38), d (H192, H392), general: sehr gut, ohne Schutz in industrieller oder Seewasser-Atmosphäre (O, H111, H12, H32, H14, H34, H18, H38), b (H192, H392) | |
General machinability | General: poor (O, H111, H12, H32), sufficient (H14, H34, H18, H38), good to acceptable (H192, H392) | |
Workability | general (condition): good (O, H111), acceptable (H12, H32, H14, H34), poor(H18, H38), d (H192, H392) |