General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.81 - 3.1 g/cm³ Show Material materials with Density of 2.81 - 3.1 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Bending Fatigue Strength | 23.0 °C | 160 MPa Show Material materials with Bending Fatigue Strength of 160 MPa | |
Compressive modulus | 23.0 °C | 72.4 MPa Show Material materials with Compressive modulus of 72.4 MPa | |
Elastic modulus | 23.0 °C | 72 GPa Show Material materials with Elastic modulus of 72 GPa | |
Elongation | -195.0 °C | 9 % Show Material materials with Elongation of 9 % | Elongation in 50 mm |
-80.0 °C | 11 % Show Material materials with Elongation of 11 % | Elongation in 50 mm | |
0.0 °C | 11 % Show Material materials with Elongation of 11 % | Elongation in 50 mm | |
23.0 °C | 7.4 - 11 % Show Material materials with Elongation of 7.4 - 11 % | Elongation in 50 mm | |
24.0 °C | 11 % Show Material materials with Elongation of 11 % | Elongation in 50 mm | |
100.0 °C | 14 % Show Material materials with Elongation of 14 % | Elongation in 50 mm | |
150.0 °C | 30 % Show Material materials with Elongation of 30 % | Elongation in 50 mm | |
205.0 °C | 55 % Show Material materials with Elongation of 55 % | Elongation in 50 mm | |
260.0 °C | 65 % Show Material materials with Elongation of 65 % | Elongation in 50 mm | |
315.0 °C | 70 % Show Material materials with Elongation of 70 % | Elongation in 50 mm | |
370.0 °C | 70 % Show Material materials with Elongation of 70 % | Elongation in 50 mm | |
Elongation A100 | 23.0 °C | 2 - 9 % Show Material materials with Elongation A100 of 2 - 9 % | |
Elongation A50 | 23.0 °C | 7 - 11 % Show Material materials with Elongation A50 of 7 - 11 % | |
Fatigue strength | 23.0 °C | 159 MPa Show Material materials with Fatigue strength of 159 MPa | for 5x10⁸ cycles |
Hardness, Brinell | 23.0 °C | 150 [-] Show Material materials with Hardness, Brinell of 150 [-] | 500 kg load, 10 mm ball |
Plane-Strain Fracture Toughnes | -196.0 °C | 33.5 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 33.5 MPa·√m | For plate in T-L direction |
23.0 °C | 24.2 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 24.2 MPa·√m | For plate in T-L direction | |
24.0 °C | 32.3 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 32.3 MPa·√m | For plate in T-L direction | |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 26.9 GPa Show Material materials with Shear modulus of 26.9 GPa | |
Shear strength | 23.0 °C | 331 MPa Show Material materials with Shear strength of 331 MPa | |
Tensile strength | -195.0 °C | 703 MPa Show Material materials with Tensile strength of 703 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 620 MPa Show Material materials with Tensile strength of 620 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
0.0 °C | 593 MPa Show Material materials with Tensile strength of 593 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 460 - 570 MPa Show Material materials with Tensile strength of 460 - 570 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 572 MPa Show Material materials with Tensile strength of 572 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 483 MPa Show Material materials with Tensile strength of 483 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
150.0 °C | 215 MPa Show Material materials with Tensile strength of 215 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
205.0 °C | 110 MPa Show Material materials with Tensile strength of 110 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 75 MPa Show Material materials with Tensile strength of 75 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
315.0 °C | 55 MPa Show Material materials with Tensile strength of 55 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
370.0 °C | 40 MPa Show Material materials with Tensile strength of 40 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Yield strength | 23.0 °C | 470 - 505 MPa Show Material materials with Yield strength of 470 - 505 MPa | |
Yield strength Rp0.2 | -196.0 °C | 634 MPa Show Material materials with Yield strength Rp0.2 of 634 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 545 MPa Show Material materials with Yield strength Rp0.2 of 545 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
-28.0 °C | 517 MPa Show Material materials with Yield strength Rp0.2 of 517 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 370 - 505 MPa Show Material materials with Yield strength Rp0.2 of 370 - 505 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 503 MPa Show Material materials with Yield strength Rp0.2 of 503 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 448 MPa Show Material materials with Yield strength Rp0.2 of 448 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
149.0 °C | 186 MPa Show Material materials with Yield strength Rp0.2 of 186 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
204.0 °C | 87 MPa Show Material materials with Yield strength Rp0.2 of 87 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 62 MPa Show Material materials with Yield strength Rp0.2 of 62 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
316.0 °C | 45 MPa Show Material materials with Yield strength Rp0.2 of 45 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
371.0 °C | 32 MPa Show Material materials with Yield strength Rp0.2 of 32 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.3E-5 - 2.35E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.3E-5 - 2.35E-5 1/K |
Melting point | 477 - 635 °C Show Material materials with Melting point of 477 - 635 °C | |
Specific heat capacity | 23.0 °C | 910 J/(kg·K) Show Material materials with Specific heat capacity of 910 J/(kg·K) |
Thermal conductivity | 23.0 °C | 130 - 160 W/(m·K) Show Material materials with Thermal conductivity of 130 - 160 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.90E+7 S/m Show Material materials with Electrical conductivity of 1.90E+7 S/m | Typical/derived value |
Electrical resistivity | 23.0 °C | 4.31E-8 - 5.22E-8 Ω·m Show Material materials with Electrical resistivity of 4.31E-8 - 5.22E-8 Ω·m | Typical value |
Specific Electrical conductivity | 33 % IACS Show Material materials with Specific Electrical conductivity of 33 % IACS | Typical value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 86.9 - 91.4 % Show Material materials with Aluminium of 86.9 - 91.4 % | Balance |
Chromium | 0.18 - 0.28 % Show Material materials with Chromium of 0.18 - 0.28 % | |
Copper | 1.2 - 2 % Show Material materials with Copper of 1.2 - 2 % | |
Iron | 0 - 0.5 % Show Material materials with Iron of 0 - 0.5 % | |
Magnesium | 2.1 - 2.9 % Show Material materials with Magnesium of 2.1 - 2.9 % | |
Manganese | 0 - 0.3 % Show Material materials with Manganese of 0 - 0.3 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al,Total |
Silicon | 0 - 0.4 % Show Material materials with Silicon of 0 - 0.4 % | |
Titanium | 0 - 0.2 % Show Material materials with Titanium of 0 - 0.2 % | |
Zinc | 5.1 - 6.1 % Show Material materials with Zinc of 5.1 - 6.1 % | |
Zirconium | 0 - 0.25 % Show Material materials with Zirconium of 0 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: Operational damage in areas with tensile stresses transverse to the grain structure, limited damage to laboratory samples, general: good, without protection in industrial or seawater atmosphere | |
General machinability | General: poor (O), good to acceptable | |
Workability | general (condition): not suitable |