General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.7 - 2.71 g/cm³ Show Material materials with Density of 2.7 - 2.71 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 69 GPa Show Material materials with Elastic modulus of 69 GPa | |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 1000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 1000 Series Aluminium |
Shear modulus | 23.0 °C | 25.9 GPa Show Material materials with Shear modulus of 25.9 GPa | Typical for Wrought 1000 Series Aluminium |
Tensile strength | 23.0 °C | 95 MPa Show Material materials with Tensile strength of 95 MPa | |
Yield strength | 23.0 °C | 79 MPa Show Material materials with Yield strength of 79 MPa | |
Yield strength Rp0.2 | 23.0 °C | 85 MPa Show Material materials with Yield strength Rp0.2 of 85 MPa |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K |
23.0 °C | 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.4E-5 1/K | |
100.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K | |
Melting point | 645 - 655 °C Show Material materials with Melting point of 645 - 655 °C | |
Specific heat capacity | 23.0 °C | 900 J/(kg·K) Show Material materials with Specific heat capacity of 900 J/(kg·K) |
Thermal conductivity | 23.0 °C | 230 - 234 W/(m·K) Show Material materials with Thermal conductivity of 230 - 234 W/(m·K) |
Electrical
Property | Temperature | Value |
---|---|---|
Electrical conductivity | 23.0 °C | 3.60E+7 S/m Show Material materials with Electrical conductivity of 3.60E+7 S/m |
Electrical resistivity | 23.0 °C | 2.78E-8 Ω·m Show Material materials with Electrical resistivity of 2.78E-8 Ω·m |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 99.5 - 100 % Show Material materials with Aluminium of 99.5 - 100 % | |
Boron | 0 - 0.05 % Show Material materials with Boron of 0 - 0.05 % | |
Chromium | 0 - 0.01 % Show Material materials with Chromium of 0 - 0.01 % | |
Copper | 0 - 0.05 % Show Material materials with Copper of 0 - 0.05 % | |
Gallium | 0 - 0.03 % Show Material materials with Gallium of 0 - 0.03 % | |
Iron | 0 - 0.4 % Show Material materials with Iron of 0 - 0.4 % | |
Manganese | 0 - 0.01 % Show Material materials with Manganese of 0 - 0.01 % | |
Other | 0 - 0.1 % Show Material materials with Other of 0 - 0.1 % | each 0.03, total 0.10, Ti + V < 0.02 |
Silicon | 0 - 0.1 % Show Material materials with Silicon of 0 - 0.1 % | |
Titanium | 0 - 0.02 % Show Material materials with Titanium of 0 - 0.02 % | |
Vanadium | 0 - 0.02 % Show Material materials with Vanadium of 0 - 0.02 % | |
Zinc | 0 - 0.05 % Show Material materials with Zinc of 0 - 0.05 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: possible with commercial processes and methods | |
Corrosion properties | Stress corrosion cracking: no damage during operation and laboratory tests, general: very good, without protection in industrial or seawater atmosphere | |
General machinability | General: not suitable (O, H12, H111), poor (H14, H24, H16, H26, H18) | |
Workability | general (condition): good (O, H12, H111, H14, H24), acceptable (H16, H26, H18) |