General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 3.1 g/cm³ Show Material materials with Density of 3.1 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Charpy impact energy, V-notch | 23.0 °C | 5 - 15 J Show Material materials with Charpy impact energy, V-notch of 5 - 15 J | |
Elastic modulus | 23.0 °C | 71 GPa Show Material materials with Elastic modulus of 71 GPa | |
Elongation | 23.0 °C | 7.2 - 8 % Show Material materials with Elongation of 7.2 - 8 % | Sand cast, elongation in 50 mm |
Elongation A100 | 23.0 °C | 4 % Show Material materials with Elongation A100 of 4 % | |
Hardness, Brinell | 23.0 °C | 135 [-] Show Material materials with Hardness, Brinell of 135 [-] | 500 kg load, 10 mm b |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | |
Shear modulus | 23.0 °C | 23 GPa Show Material materials with Shear modulus of 23 GPa | |
Tensile strength | 23.0 °C | 415 - 460 MPa Show Material materials with Tensile strength of 415 - 460 MPa | Sand cast |
Yield strength | 23.0 °C | 400 MPa Show Material materials with Yield strength of 400 MPa | |
Yield strength Rp0.2 | 23.0 °C | 345 - 379 MPa Show Material materials with Yield strength Rp0.2 of 345 - 379 MPa | Sand cast |
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2.1E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.1E-5 1/K | unstated value between 20°C and the mentioned temperature |
100.0 °C | 1.93E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.93E-5 1/K | unstated value between 20°C and the mentioned temperature | |
200.0 °C | 2.27E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.27E-5 1/K | unstated value between 20°C and the mentioned temperature | |
300.0 °C | 2.47E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.47E-5 1/K | unstated value between 20°C and the mentioned temperature | |
Melting point | 570 - 649 °C Show Material materials with Melting point of 570 - 649 °C | ||
Specific heat capacity | 23.0 °C | 920 J/(kg·K) Show Material materials with Specific heat capacity of 920 J/(kg·K) | |
Thermal conductivity | 23.0 °C | 120 W/(m·K) Show Material materials with Thermal conductivity of 120 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 1.60E+7 - 1.90E+7 S/m Show Material materials with Electrical conductivity of 1.60E+7 - 1.90E+7 S/m | Typical/Derived values |
Electrical resistivity | 23.0 °C | 5.4E-8 - 6.4E-8 Ω·m Show Material materials with Electrical resistivity of 5.4E-8 - 6.4E-8 Ω·m | Typical values |
Specific Electrical conductivity | 27 - 32 % IACS Show Material materials with Specific Electrical conductivity of 27 - 32 % IACS | Typical values |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 92.1 - 95.1 % Show Material materials with Aluminium of 92.1 - 95.1 % | |
Copper | 4 - 5.2 % Show Material materials with Copper of 4 - 5.2 % | |
Iron | 0 - 0.15 % Show Material materials with Iron of 0 - 0.15 % | |
Magnesium | 0.15 - 0.55 % Show Material materials with Magnesium of 0.15 - 0.55 % | |
Manganese | 0.2 - 0.5 % Show Material materials with Manganese of 0.2 - 0.5 % | |
Other | 0 - 0.1 % Show Material materials with Other of 0 - 0.1 % | each 0.05, total 0.1, Rest Al |
Silicon | 0 - 0.1 % Show Material materials with Silicon of 0 - 0.1 % | |
Silver | 0.4 - 1 % Show Material materials with Silver of 0.4 - 1 % | |
Titanium | 0.15 - 0.35 % Show Material materials with Titanium of 0.15 - 0.35 % |