General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.79 - 3 g/cm³ Show Material materials with Density of 2.79 - 3 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Bending Fatigue Strength | 23.0 °C | 125 MPa Show Material materials with Bending Fatigue Strength of 125 MPa | |
Elastic modulus | 23.0 °C | 72 - 73 GPa Show Material materials with Elastic modulus of 72 - 73 GPa | |
Elongation | -195.0 °C | 28 - 30 % Show Material materials with Elongation of 28 - 30 % | Elongation in 50 mm |
-80.0 °C | 24 - 29 % Show Material materials with Elongation of 24 - 29 % | Elongation in 50 mm | |
0.0 °C | 23 - 28 % Show Material materials with Elongation of 23 - 28 % | Elongation in 50 mm | |
23.0 °C | 19 % Show Material materials with Elongation of 19 % | Elongation in 50 mm | |
24.0 °C | 22 - 27 % Show Material materials with Elongation of 22 - 27 % | Elongation in 50 mm | |
100.0 °C | 16 - 18 % Show Material materials with Elongation of 16 - 18 % | Elongation in 50 mm | |
150.0 °C | 15 - 20 % Show Material materials with Elongation of 15 - 20 % | Elongation in 50 mm | |
205.0 °C | 35 % Show Material materials with Elongation of 35 % | Elongation in 50 mm | |
260.0 °C | 45 - 55 % Show Material materials with Elongation of 45 - 55 % | Elongation in 50 mm | |
315.0 °C | 65 - 80 % Show Material materials with Elongation of 65 - 80 % | Elongation in 50 mm | |
370.0 °C | 70 - 110 % Show Material materials with Elongation of 70 - 110 % | Elongation in 50 mm | |
Elongation A100 | 23.0 °C | 10 - 20 % Show Material materials with Elongation A100 of 10 - 20 % | |
Elongation A50 | 23.0 °C | 12 % Show Material materials with Elongation A50 of 12 % | |
Hardness, Brinell | 23.0 °C | 105 [-] Show Material materials with Hardness, Brinell of 105 [-] | 500 kg load, 10 mm ball |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 23.0 °C | 27.5 - 28 GPa Show Material materials with Shear modulus of 27.5 - 28 GPa | |
Shear strength | 23.0 °C | 262 MPa Show Material materials with Shear strength of 262 MPa | |
Tensile strength | -195.0 °C | 385 - 550 MPa Show Material materials with Tensile strength of 385 - 550 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 310 - 448 MPa Show Material materials with Tensile strength of 310 - 448 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
0.0 °C | 303 - 440 MPa Show Material materials with Tensile strength of 303 - 440 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 380 - 425 MPa Show Material materials with Tensile strength of 380 - 425 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 295 - 427 MPa Show Material materials with Tensile strength of 295 - 427 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 248 - 393 MPa Show Material materials with Tensile strength of 248 - 393 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
150.0 °C | 207 - 275 MPa Show Material materials with Tensile strength of 207 - 275 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
205.0 °C | 110 MPa Show Material materials with Tensile strength of 110 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 52 - 62 MPa Show Material materials with Tensile strength of 52 - 62 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
315.0 °C | 32 - 40 MPa Show Material materials with Tensile strength of 32 - 40 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
370.0 °C | 20 - 30 MPa Show Material materials with Tensile strength of 20 - 30 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Yield strength | 23.0 °C | 260 MPa Show Material materials with Yield strength of 260 MPa | |
Yield strength Rp0.2 | -195.0 °C | 365 MPa Show Material materials with Yield strength Rp0.2 of 365 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture |
-80.0 °C | 290 MPa Show Material materials with Yield strength Rp0.2 of 290 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
-28.0 °C | 283 MPa Show Material materials with Yield strength Rp0.2 of 283 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
23.0 °C | 220 - 275 MPa Show Material materials with Yield strength Rp0.2 of 220 - 275 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
24.0 °C | 275 MPa Show Material materials with Yield strength Rp0.2 of 275 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
100.0 °C | 270 MPa Show Material materials with Yield strength Rp0.2 of 270 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
150.0 °C | 207 MPa Show Material materials with Yield strength Rp0.2 of 207 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
205.0 °C | 90 MPa Show Material materials with Yield strength Rp0.2 of 90 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
260.0 °C | 50 MPa Show Material materials with Yield strength Rp0.2 of 50 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
315.0 °C | 35 MPa Show Material materials with Yield strength Rp0.2 of 35 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
371.0 °C | 3.5 MPa Show Material materials with Yield strength Rp0.2 of 3.5 MPa | up to 10000 h at temperature, at 35 MPa/min to yield strength and then at strain rate of 5%/min to fracture | |
Thermal
Property | Temperature | Value |
---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K |
23.0 °C | 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.4E-5 1/K | |
100.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K | |
Melting point | 510 - 640 °C Show Material materials with Melting point of 510 - 640 °C | |
Specific heat capacity | 23.0 °C | 870 J/(kg·K) Show Material materials with Specific heat capacity of 870 J/(kg·K) |
Thermal conductivity | 23.0 °C | 134 - 193 W/(m·K) Show Material materials with Thermal conductivity of 134 - 193 W/(m·K) |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 2.00E+7 - 2.90E+7 S/m Show Material materials with Electrical conductivity of 2.00E+7 - 2.90E+7 S/m | Typical value |
Electrical resistivity | 23.0 °C | 3.45E-8 - 5.15E-8 Ω·m Show Material materials with Electrical resistivity of 3.45E-8 - 5.15E-8 Ω·m | Typical value |
Specific Electrical conductivity | 34 % IACS Show Material materials with Specific Electrical conductivity of 34 % IACS | Typical/Derived value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 91.6 - 95.5 % Show Material materials with Aluminium of 91.6 - 95.5 % | |
Chromium | 0 - 0.1 % Show Material materials with Chromium of 0 - 0.1 % | |
Copper | 3.5 - 4.5 % Show Material materials with Copper of 3.5 - 4.5 % | |
Iron | 0 - 0.7 % Show Material materials with Iron of 0 - 0.7 % | |
Magnesium | 0.4 - 0.8 % Show Material materials with Magnesium of 0.4 - 0.8 % | |
Manganese | 0.4 - 1 % Show Material materials with Manganese of 0.4 - 1 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0.2 - 0.8 % Show Material materials with Silicon of 0.2 - 0.8 % | |
Titanium | 0 - 0.15 % Show Material materials with Titanium of 0 - 0.15 % | |
Zinc | 0 - 0.25 % Show Material materials with Zinc of 0 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: Operational damage in areas with tensile stresses transverse to the grain structure, limited damage to laboratory samples, general: sufficient, in principle it should be protected | |
General machinability | General: good to acceptable | |
Workability | general (condition): poor(T4, T451) |