Dimension
Property | Value |
---|---|
Dimensions | Round-Bar length: 5-370 mm partly ESU |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elongation | 23.0 °C | 45 % Show Supplier Material materials with Elongation of 45 % | min. |
Hardness, Brinell | 23.0 °C | 335 [-] Show Supplier Material materials with Hardness, Brinell of 335 [-] | min. |
Tensile strength | 23.0 °C | 1070 - 1270 MPa Show Supplier Material materials with Tensile strength of 1070 - 1270 MPa | |
Yield strength Rp0.2 | 23.0 °C | 1000 MPa Show Supplier Material materials with Yield strength Rp0.2 of 1000 MPa | min. |
Chemical properties
Property | Value | Comment | |
---|---|---|---|
Carbon | 0.07 % Show Supplier Material materials with Carbon of 0.07 % | max. | |
Chromium | 15 - 17 % Show Supplier Material materials with Chromium of 15 - 17 % | ||
Copper | 3 - 5 % Show Supplier Material materials with Copper of 3 - 5 % | ||
Iron | Balance | ||
Manganese | 1.5 % Show Supplier Material materials with Manganese of 1.5 % | max. | |
Molybdenum | 0.6 % Show Supplier Material materials with Molybdenum of 0.6 % | max. | |
Nickel | 3 - 5 % Show Supplier Material materials with Nickel of 3 - 5 % | ||
Phosphorus | 0.04 % Show Supplier Material materials with Phosphorus of 0.04 % | max. | |
Silicon | 0.7 % Show Supplier Material materials with Silicon of 0.7 % | max. | |
Sulfur | 0.015 % Show Supplier Material materials with Sulfur of 0.015 % | max. |
Technological properties
Property | ||
---|---|---|
Application areas | Plant construction, mechanical engineering, medical technology, aerospace, screws and spindle material in valve construction, wheel and cover discs in compressor construction | |
Processing history | Hardened |