General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 2.79 - 3 g/cm³ Show Material materials with Density of 2.79 - 3 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Bending Fatigue Strength | 23.0 °C | 90 MPa Show Material materials with Bending Fatigue Strength of 90 MPa | |
Elastic modulus | 23.0 °C | 72 - 73 GPa Show Material materials with Elastic modulus of 72 - 73 GPa | |
Elongation | 23.0 °C | 19 - 22 % Show Material materials with Elongation of 19 - 22 % | |
Elongation A100 | 23.0 °C | 14 - 20 % Show Material materials with Elongation A100 of 14 - 20 % | |
Elongation A50 | 23.0 °C | 16 % Show Material materials with Elongation A50 of 16 % | |
Hardness, Brinell | 23.0 °C | 45 [-] Show Material materials with Hardness, Brinell of 45 [-] | 500 kg load, 10 mm ball |
Plane-Strain Fracture Toughnes | 23.0 °C | 22 - 35 MPa·√m Show Material materials with Plane-Strain Fracture Toughnes of 22 - 35 MPa·√m | Typical for Wrought 2000 Series Aluminium |
Poisson's ratio | 23.0 °C | 0.33 [-] Show Material materials with Poisson's ratio of 0.33 [-] | Typical for Wrought 2000 Series Aluminium |
Shear modulus | 23.0 °C | 27.5 GPa Show Material materials with Shear modulus of 27.5 GPa | |
Shear strength | 23.0 °C | 125 MPa Show Material materials with Shear strength of 125 MPa | |
Tensile strength | 23.0 °C | 180 - 240 MPa Show Material materials with Tensile strength of 180 - 240 MPa | |
Yield strength | 23.0 °C | 76 MPa Show Material materials with Yield strength of 76 MPa | |
Yield strength Rp0.2 | 23.0 °C | 70 MPa Show Material materials with Yield strength Rp0.2 of 70 MPa |
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 20.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K | |
23.0 °C | 2.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.4E-5 1/K | ||
100.0 °C | 2.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 2.36E-5 1/K | ||
Melting point | 510 - 640 °C Show Material materials with Melting point of 510 - 640 °C | ||
Specific heat capacity | 23.0 °C | 870 J/(kg·K) Show Material materials with Specific heat capacity of 870 J/(kg·K) | |
Thermal conductivity | 20.0 °C | 193 W/(m·K) Show Material materials with Thermal conductivity of 193 W/(m·K) | unstated value |
23.0 °C | 134 - 193 W/(m·K) Show Material materials with Thermal conductivity of 134 - 193 W/(m·K) | unstated value | |
Electrical
Property | Temperature | Value | Comment |
---|---|---|---|
Electrical conductivity | 23.0 °C | 2.00E+7 - 2.90E+7 S/m Show Material materials with Electrical conductivity of 2.00E+7 - 2.90E+7 S/m | Typical/derived value |
Electrical resistivity | 23.0 °C | 3.45E-8 - 5E-8 Ω·m Show Material materials with Electrical resistivity of 3.45E-8 - 5E-8 Ω·m | Typical value |
Specific Electrical conductivity | 50 % IACS Show Material materials with Specific Electrical conductivity of 50 % IACS | Typical value |
Chemical properties
Property | Value | Comment |
---|---|---|
Aluminium | 91.6 - 95.5 % Show Material materials with Aluminium of 91.6 - 95.5 % | |
Chromium | 0 - 0.1 % Show Material materials with Chromium of 0 - 0.1 % | |
Copper | 3.5 - 4.5 % Show Material materials with Copper of 3.5 - 4.5 % | |
Iron | 0 - 0.7 % Show Material materials with Iron of 0 - 0.7 % | |
Magnesium | 0.4 - 0.8 % Show Material materials with Magnesium of 0.4 - 0.8 % | |
Manganese | 0.4 - 1 % Show Material materials with Manganese of 0.4 - 1 % | |
Other | 0 - 0.15 % Show Material materials with Other of 0 - 0.15 % | each 0.05, total 0.15, Rest Al |
Silicon | 0.2 - 0.8 % Show Material materials with Silicon of 0.2 - 0.8 % | |
Titanium | 0 - 0.15 % Show Material materials with Titanium of 0 - 0.15 % | |
Zinc | 0 - 0.25 % Show Material materials with Zinc of 0 - 0.25 % |
Technological properties
Property | ||
---|---|---|
Brazing | general: no brazing is known or developed | |
Corrosion properties | Stress corrosion cracking: Operational damage in areas with tensile stresses transverse to the grain structure, limited damage to laboratory samples, general: sufficient, in principle it should be protected | |
General machinability | General: good to acceptable | |
Workability | general (condition): poor(T4, T451) |