General
Property | Value | Temperature |
---|---|---|
Density | 19.3 g/cm³ Show Supplier Material materials with Density of 19.3 g/cm³ at 23.0 °C | 23.0 °C |
Molar mass | 183.85 g/mol Show Supplier Material materials with Molar mass of 183.85 g/mol | |
Neutron capture cross-section | 0 m² Show Supplier Material materials with Neutron capture cross-section of 0 m² at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 405 GPa Show Supplier Material materials with Elastic modulus of 405 GPa at 23.0 °C | 23.0 °C | |
Hardness, Vickers, 30 | 360 [-] Show Supplier Material materials with Hardness, Vickers, 30 of 360 [-] at 23.0 °C | 23.0 °C | recrystallized |
Poisson's ratio | 0.28 [-] Show Supplier Material materials with Poisson's ratio of 0.28 [-] at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Melting point | 3420 °C Show Supplier Material materials with Melting point of 3420 °C | |
Specific heat capacity | 130 J/(kg·K) Show Supplier Material materials with Specific heat capacity of 130 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 164 W/(m·K) Show Supplier Material materials with Thermal conductivity of 164 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature |
---|---|---|
Electrical conductivity | 1.80E+7 S/m Show Supplier Material materials with Electrical conductivity of 1.80E+7 S/m at 23.0 °C | 23.0 °C |
Electrical resistivity | 5E-8 Ω·m Show Supplier Material materials with Electrical resistivity of 5E-8 Ω·m at 23.0 °C | 23.0 °C |
Electron work function | 4.54 eV Show Supplier Material materials with Electron work function of 4.54 eV at 23.0 °C | 23.0 °C |
Acoustical
Chemical properties
Property | ||
---|---|---|
Aluminium | 1E-4 % | |
Cadmium | 1E-4 % | |
Carbon | 6.000000000000001E-4 % | |
Chromium | 3.0000000000000003E-4 % | |
Copper | 1E-4 % | |
Iron | 8E-4 % | |
Lead | 1E-4 % | |
Molybdenum | 1.2000000000000001E-3 % | |
Nickel | 2E-4 % | |
Nitrogen | 1E-4 % | |
Oxygen | 2E-4 % | |
Potassium | 1E-4 % | |
Silicon | 1E-4 % | |
Tungsten | 99.97 % |
Technological properties
Property | ||
---|---|---|
Application areas | For example, this material can be used to manufacture high-temperature furnace components, lamp components and components for use in the fields of medical and thin-film technology. |