Dimension
Mechanical
Property | Value | Comment |
---|---|---|
Hardness, Brinell | 230.0 Show Supplier Material materials with Hardness, Brinell of 230.0 | soft annealed |
Hardness, Rockwell C | 40.0 - 56.0 [-] Show Supplier Material materials with Hardness, Rockwell C of 40.0 - 56.0 [-] | |
Tensile strength | 1555.0 - 1775.0 MPa Show Supplier Material materials with Tensile strength of 1555.0 - 1775.0 MPa |
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 100 °C | 0.0000107 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000107 1/K | for 20°C to the mentioned temperature |
150 °C | 0.000011 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.000011 1/K | for 20°C to the mentioned temperature | |
200 °C | 0.0000112 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000112 1/K | for 20°C to the mentioned temperature | |
250 °C | 0.0000115 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000115 1/K | for 20°C to the mentioned temperature | |
300 °C | 0.0000117 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000117 1/K | for 20°C to the mentioned temperature | |
350 °C | 0.0000119 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000119 1/K | for 20°C to the mentioned temperature | |
400 °C | 0.0000121 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000121 1/K | for 20°C to the mentioned temperature | |
450 °C | 0.0000123 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000123 1/K | for 20°C to the mentioned temperature | |
500 °C | 0.0000124 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000124 1/K | for 20°C to the mentioned temperature | |
Thermal conductivity | 23 °C | 21.5 W/(m·K) Show Supplier Material materials with Thermal conductivity of 21.5 W/(m·K) | |
150 °C | 23.2 W/(m·K) Show Supplier Material materials with Thermal conductivity of 23.2 W/(m·K) | ||
300 °C | 23.9 W/(m·K) Show Supplier Material materials with Thermal conductivity of 23.9 W/(m·K) | ||
350 °C | 24.3 W/(m·K) Show Supplier Material materials with Thermal conductivity of 24.3 W/(m·K) | ||
400 °C | 24.2 W/(m·K) Show Supplier Material materials with Thermal conductivity of 24.2 W/(m·K) | ||
500 °C | 24 W/(m·K) Show Supplier Material materials with Thermal conductivity of 24 W/(m·K) |
Chemical properties
Property | Value |
---|---|
Carbon | 0.37 Show Supplier Material materials with Carbon of 0.37 |
Chromium | 13.6 Show Supplier Material materials with Chromium of 13.6 |
Manganese | 0.5 Show Supplier Material materials with Manganese of 0.5 |
Silicon | 0.9 Show Supplier Material materials with Silicon of 0.9 |
Vanadium | 0.30000000000000004 Show Supplier Material materials with Vanadium of 0.30000000000000004 |
Technological properties
Property | ||
---|---|---|
Application areas | Moulds and inserts for processing corrosive acting plastics. | |
Heat Treatment | Soft annealing: 760-800°C (Cooling in furnace) - Hardening: 1000-1050°C and quenching in air, oil or hot bath T=500-550°C |
Do you have a technical question or need more information about this material?
Post it as a comment below and receive answers from engineers and other community members.