General
Property | Value |
---|---|
Density | 7.7 g/cm³ Show Supplier Material materials with Density of 7.7 g/cm³ |
Dimension
Property | Value | Thickness |
---|---|---|
Thickness | 40.0 mm Show Supplier Material materials with Thickness of 40.0 mm | 40.0 mm |
220.0 mm Show Supplier Material materials with Thickness of 220.0 mm | 220.0 mm | |
Width | 1050.0 mm Show Supplier Material materials with Width of 1050.0 mm | |
1250.0 mm Show Supplier Material materials with Width of 1250.0 mm |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 20 °C | 214.6 GPa Show Supplier Material materials with Elastic modulus of 214.6 GPa | |
Elongation | 13.0 % Show Supplier Material materials with Elongation of 13.0 % | ||
Hardness, Brinell | 280.0 - 325.0 [-] Show Supplier Material materials with Hardness, Brinell of 280.0 - 325.0 [-] | as-delivered condition | |
Reduction of area | 42.0 % Show Supplier Material materials with Reduction of area of 42.0 % | ||
Tensile strength | 950.0 - 1100.0 MPa Show Supplier Material materials with Tensile strength of 950.0 - 1100.0 MPa |
Thermal
Property | Temperature | Value | Comment |
---|---|---|---|
Coefficient of thermal expansion | 100 °C | 0.0000103 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000103 1/K | for 20°C to the mentioned temperature |
150 °C | 0.0000106 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000106 1/K | for 20°C to the mentioned temperature | |
200 °C | 0.0000109 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000109 1/K | for 20°C to the mentioned temperature | |
250 °C | 0.0000111 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000111 1/K | for 20°C to the mentioned temperature | |
300 °C | 0.0000112 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000112 1/K | for 20°C to the mentioned temperature | |
350 °C | 0.0000114 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000114 1/K | for 20°C to the mentioned temperature | |
400 °C | 0.0000116 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000116 1/K | for 20°C to the mentioned temperature | |
450 °C | 0.0000118 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.0000118 1/K | for 20°C to the mentioned temperature | |
500 °C | 0.000012 1/K Show Supplier Material materials with Coefficient of thermal expansion of 0.000012 1/K | for 20°C to the mentioned temperature | |
Thermal conductivity | 23 °C | 24.6 W/(m·K) Show Supplier Material materials with Thermal conductivity of 24.6 W/(m·K) | |
150 °C | 25.7 W/(m·K) Show Supplier Material materials with Thermal conductivity of 25.7 W/(m·K) | ||
300 °C | 25.8 W/(m·K) Show Supplier Material materials with Thermal conductivity of 25.8 W/(m·K) | ||
350 °C | 25.7 W/(m·K) Show Supplier Material materials with Thermal conductivity of 25.7 W/(m·K) | ||
400 °C | 25.4 W/(m·K) Show Supplier Material materials with Thermal conductivity of 25.4 W/(m·K) | ||
500 °C | 24.7 W/(m·K) Show Supplier Material materials with Thermal conductivity of 24.7 W/(m·K) |
Chemical properties
Property | Value |
---|---|
Carbon | 0.05 Show Supplier Material materials with Carbon of 0.05 |
Chromium | 12.5 Show Supplier Material materials with Chromium of 12.5 |
Manganese | 1.3 Show Supplier Material materials with Manganese of 1.3 |
Silicon | 0.4 Show Supplier Material materials with Silicon of 0.4 |
Sulfur | 0.15 Show Supplier Material materials with Sulfur of 0.15 |
Technological properties
Property | ||
---|---|---|
Application areas | Base plates, mould bases and plastic moulds without special requirements on polishability, as well as being resistant to condensation and cooling water (All-Stainless-Concept) |