General
Property | Value | Temperature |
---|---|---|
Density | 1.32 - 1.33 g/cm³ Show Material materials with Density of 1.32 - 1.33 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 2.4 - 2.55 GPa Show Material materials with Elastic modulus of 2.4 - 2.55 GPa at 23.0 °C | 23.0 °C | |
Elongation | 15 % Show Material materials with Elongation of 15 % at 23.0 °C | 23.0 °C | |
Impact strength, Charpy notched | 4 - 5 kJ/m² Show Material materials with Impact strength, Charpy notched of 4 - 5 kJ/m² at 23.0 °C | 23.0 °C | |
Tensile strength | 60 - 61 MPa Show Material materials with Tensile strength of 60 - 61 MPa at 23.0 °C | 23.0 °C | at 5.5-10% strain |
Thermal
Property | Value | Temperature |
---|---|---|
Flammability | UL 94 HB | |
Melting point | 228 °C Show Material materials with Melting point of 228 °C | |
Specific heat capacity | 1250 J/(kg·K) Show Material materials with Specific heat capacity of 1250 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 0.2 W/(m·K) Show Material materials with Thermal conductivity of 0.2 W/(m·K) at 23.0 °C | 23.0 °C |
Optical
Property | Value |
---|---|
Transparency | no |
Technological properties
Property | ||
---|---|---|
Application areas | carpet fibres | |
Processing methods | Injection molding, melt spin processes, extrusion |