General
Property | Temperature | Value |
---|---|---|
Density | 23.0 °C | 1.47 - 1.56 g/cm³ Show Material materials with Density of 1.47 - 1.56 g/cm³ |
Mechanical
Property | Temperature | Value | Comment |
---|---|---|---|
Elastic modulus | 23.0 °C | 8 - 11 GPa Show Material materials with Elastic modulus of 8 - 11 GPa | |
Elongation | 23.0 °C | 1.8 - 3.5 % Show Material materials with Elongation of 1.8 - 3.5 % | |
Impact strength, Charpy notched | 23.0 °C | 5 - 12 kJ/m² Show Material materials with Impact strength, Charpy notched of 5 - 12 kJ/m² | |
Impact strength, Charpy unnotched | 23.0 °C | 40 - 70 kJ/m² Show Material materials with Impact strength, Charpy unnotched of 40 - 70 kJ/m² | |
Tensile strength | 23.0 °C | 100 - 150 MPa Show Material materials with Tensile strength of 100 - 150 MPa | at 1.8-3.5% strain |
Thermal
Property | Temperature | Value | |
---|---|---|---|
Coefficient of thermal expansion | 23.0 °C | 2E-5 - 1E-4 1/K Show Material materials with Coefficient of thermal expansion of 2E-5 - 1E-4 1/K | |
Max service temperature, long | 150 °C Show Material materials with Max service temperature, long of 150 °C | ||
Max service temperature, short | 220 °C Show Material materials with Max service temperature, short of 220 °C | ||
Melting point | 220 - 225 °C Show Material materials with Melting point of 220 - 225 °C | ||
Specific heat capacity | 23.0 °C | 1500 J/(kg·K) Show Material materials with Specific heat capacity of 1500 J/(kg·K) | |
Thermal conductivity | 23.0 °C | 0.27 - 0.28 W/(m·K) Show Material materials with Thermal conductivity of 0.27 - 0.28 W/(m·K) | |
Flammability | UL 94 HB |
Electrical
Property | Temperature | Value |
---|---|---|
Dielectric constant | 23.0 °C | 3.5 - 4.5 [-] Show Material materials with Dielectric constant of 3.5 - 4.5 [-] |
Electrical resistivity | 23.0 °C | 1.00E+13 Ω·m Show Material materials with Electrical resistivity of 1.00E+13 Ω·m |
Optical
Property | Value |
---|---|
Transparency | no |
Technological properties
Property | ||
---|---|---|
Application areas | windshield wiper arms, printed circuit boards, airbag ignition sensors | |
Fillers | 30% Glass Fiber | |
Processing methods | Injection molding, extrusion |