General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.6 - 7.7 g/cm³ Show Material materials with Density of 7.6 - 7.7 g/cm³ at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 220 GPa Show Material materials with Elastic modulus of 220 GPa at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Elongation A50 | 10 % Show Material materials with Elongation A50 of 10 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Tensile strength | 450 MPa Show Material materials with Tensile strength of 450 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 240 MPa Show Material materials with Yield strength of 240 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1E-5 - 1.5E-5 1/K Show Material materials with Coefficient of thermal expansion of 1E-5 - 1.5E-5 1/K at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Melting point | 1370 - 1530 °C Show Material materials with Melting point of 1370 - 1530 °C | Typical for Martensitic Stainless Steel | |
Specific heat capacity | 460 J/(kg·K) Show Material materials with Specific heat capacity of 460 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Thermal conductivity | 14 - 31 W/(m·K) Show Material materials with Thermal conductivity of 14 - 31 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 6E-7 Ω·m Show Material materials with Electrical resistivity of 6E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.2 - 0.6 % | |
Chromium | 28 - 32 % | |
Manganese | 2 % | |
Molybdenum | 0.5 % | |
Nickel | 18 - 22 % | |
Phosphorus | 0.04 % | |
Silicon | 2 % | |
Sulfur | 0.04 % |