General
Property | Value | Temperature |
---|---|---|
Density | 7.85 g/cm³ Show Material materials with Density of 7.85 g/cm³ at 20.0 °C | 20.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 217 GPa Show Material materials with Elastic modulus of 217 GPa at -100.0 °C | -100.0 °C |
210 - 212 GPa Show Material materials with Elastic modulus of 210 - 212 GPa at 20.0 °C | 20.0 °C | |
205 - 207 GPa Show Material materials with Elastic modulus of 205 - 207 GPa at 100.0 °C | 100.0 °C | |
193 - 199 GPa Show Material materials with Elastic modulus of 193 - 199 GPa at 200.0 °C | 200.0 °C | |
185 - 192 GPa Show Material materials with Elastic modulus of 185 - 192 GPa at 300.0 °C | 300.0 °C | |
175 - 184 GPa Show Material materials with Elastic modulus of 175 - 184 GPa at 400.0 °C | 400.0 °C | |
175 GPa Show Material materials with Elastic modulus of 175 GPa at 500.0 °C | 500.0 °C | |
164 GPa Show Material materials with Elastic modulus of 164 GPa at 600.0 °C | 600.0 °C | |
Elongation | 8 - 12 % Show Material materials with Elongation of 8 - 12 % at 20.0 °C | 20.0 °C |
Poisson's ratio | 0.28 [-] Show Material materials with Poisson's ratio of 0.28 [-] at 20.0 °C | 20.0 °C |
Shear modulus | 81 GPa Show Material materials with Shear modulus of 81 GPa at 20.0 °C | 20.0 °C |
Tensile strength | 320 - 760 MPa Show Material materials with Tensile strength of 320 - 760 MPa at 20.0 °C | 20.0 °C |
Yield strength Rp0.2 | 180 - 350 MPa Show Material materials with Yield strength Rp0.2 of 180 - 350 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.08E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.08E-5 1/K at -100.0 °C | -100.0 °C | |
1.19E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.19E-5 1/K at 20.0 °C | 20.0 °C | ||
1.1E-5 - 1.25E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.1E-5 - 1.25E-5 1/K at 100.0 °C | 100.0 °C | ||
1.18E-5 - 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.18E-5 - 1.3E-5 1/K at 200.0 °C | 200.0 °C | ||
1.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.36E-5 1/K at 300.0 °C | 300.0 °C | ||
1.32E-5 - 1.41E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.32E-5 - 1.41E-5 1/K at 400.0 °C | 400.0 °C | ||
1.45E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.45E-5 1/K at 500.0 °C | 500.0 °C | ||
1.49E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.49E-5 1/K at 600.0 °C | 600.0 °C | ||
Max service temperature | 500 °C Show Material materials with Max service temperature of 500 °C | Typical for Carbon Steel | |
Max service temperature, long | -25 - 0 °C Show Material materials with Max service temperature, long of -25 - 0 °C | ||
Melting point | 1480 - 1526 °C Show Material materials with Melting point of 1480 - 1526 °C | Typical for Low Carbon Steel | |
Specific heat capacity | 423 J/(kg·K) Show Material materials with Specific heat capacity of 423 J/(kg·K) at -100.0 °C | -100.0 °C | |
460 - 461 J/(kg·K) Show Material materials with Specific heat capacity of 460 - 461 J/(kg·K) at 20.0 °C | 20.0 °C | ||
479 - 480 J/(kg·K) Show Material materials with Specific heat capacity of 479 - 480 J/(kg·K) at 100.0 °C | 100.0 °C | ||
499 - 520 J/(kg·K) Show Material materials with Specific heat capacity of 499 - 520 J/(kg·K) at 200.0 °C | 200.0 °C | ||
517 J/(kg·K) Show Material materials with Specific heat capacity of 517 J/(kg·K) at 300.0 °C | 300.0 °C | ||
536 J/(kg·K) Show Material materials with Specific heat capacity of 536 J/(kg·K) at 400.0 °C | 400.0 °C | ||
558 J/(kg·K) Show Material materials with Specific heat capacity of 558 J/(kg·K) at 500.0 °C | 500.0 °C | ||
587 J/(kg·K) Show Material materials with Specific heat capacity of 587 J/(kg·K) at 600.0 °C | 600.0 °C | ||
Thermal conductivity | 57.5 - 58.7 W/(m·K) Show Material materials with Thermal conductivity of 57.5 - 58.7 W/(m·K) at 20.0 °C | 20.0 °C | |
54.4 - 55.7 W/(m·K) Show Material materials with Thermal conductivity of 54.4 - 55.7 W/(m·K) at 100.0 °C | 100.0 °C | ||
50.2 - 51.9 W/(m·K) Show Material materials with Thermal conductivity of 50.2 - 51.9 W/(m·K) at 200.0 °C | 200.0 °C | ||
47.6 W/(m·K) Show Material materials with Thermal conductivity of 47.6 W/(m·K) at 300.0 °C | 300.0 °C | ||
43.4 - 44 W/(m·K) Show Material materials with Thermal conductivity of 43.4 - 44 W/(m·K) at 400.0 °C | 400.0 °C | ||
39.6 W/(m·K) Show Material materials with Thermal conductivity of 39.6 W/(m·K) at 500.0 °C | 500.0 °C | ||
36 W/(m·K) Show Material materials with Thermal conductivity of 36 W/(m·K) at 600.0 °C | 600.0 °C | ||
Thermal diffusivity | 15.9 mm²/s Show Material materials with Thermal diffusivity of 15.9 mm²/s at 20.0 °C | 20.0 °C | |
14.3 mm²/s Show Material materials with Thermal diffusivity of 14.3 mm²/s at 100.0 °C | 100.0 °C | ||
12.5 mm²/s Show Material materials with Thermal diffusivity of 12.5 mm²/s at 200.0 °C | 200.0 °C | ||
10.8 mm²/s Show Material materials with Thermal diffusivity of 10.8 mm²/s at 300.0 °C | 300.0 °C | ||
9.2 mm²/s Show Material materials with Thermal diffusivity of 9.2 mm²/s at 400.0 °C | 400.0 °C | ||
7.6 mm²/s Show Material materials with Thermal diffusivity of 7.6 mm²/s at 500.0 °C | 500.0 °C | ||
6.1 mm²/s Show Material materials with Thermal diffusivity of 6.1 mm²/s at 600.0 °C | 600.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 1.1E-7 Ω·m Show Material materials with Electrical resistivity of 1.1E-7 Ω·m at 20.0 °C | 20.0 °C |
2.3E-7 Ω·m Show Material materials with Electrical resistivity of 2.3E-7 Ω·m at 100.0 °C | 100.0 °C | |
3.04E-7 Ω·m Show Material materials with Electrical resistivity of 3.04E-7 Ω·m at 200.0 °C | 200.0 °C | |
3.94E-7 Ω·m Show Material materials with Electrical resistivity of 3.94E-7 Ω·m at 300.0 °C | 300.0 °C | |
5.01E-7 Ω·m Show Material materials with Electrical resistivity of 5.01E-7 Ω·m at 400.0 °C | 400.0 °C | |
6.25E-7 Ω·m Show Material materials with Electrical resistivity of 6.25E-7 Ω·m at 500.0 °C | 500.0 °C | |
7.7E-7 Ω·m Show Material materials with Electrical resistivity of 7.7E-7 Ω·m at 600.0 °C | 600.0 °C | |
Magnetic
Property | Value | Comment |
---|---|---|
Curie temperature | 770 °C Show Material materials with Curie temperature of 770 °C | Typical for Low Carbon Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.07 - 0.13 % | |
Manganese | 0.3 - 0.6 % | |
Phosphorus | 0.05 % | |
Silicon | 0.4 % | |
Sulfur | 0.045 % |