General
Property | Value | Temperature |
---|---|---|
Density | 7.8 - 7.85 g/cm³ Show Material materials with Density of 7.8 - 7.85 g/cm³ at 20.0 °C | 20.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 217 GPa Show Material materials with Elastic modulus of 217 GPa at -100.0 °C | -100.0 °C |
210 - 212 GPa Show Material materials with Elastic modulus of 210 - 212 GPa at 20.0 °C | 20.0 °C | |
205 - 207 GPa Show Material materials with Elastic modulus of 205 - 207 GPa at 100.0 °C | 100.0 °C | |
195 - 199 GPa Show Material materials with Elastic modulus of 195 - 199 GPa at 200.0 °C | 200.0 °C | |
185 - 192 GPa Show Material materials with Elastic modulus of 185 - 192 GPa at 300.0 °C | 300.0 °C | |
175 - 184 GPa Show Material materials with Elastic modulus of 175 - 184 GPa at 400.0 °C | 400.0 °C | |
173.19 - 175 GPa Show Material materials with Elastic modulus of 173.19 - 175 GPa at 500.0 °C | 500.0 °C | |
164 GPa Show Material materials with Elastic modulus of 164 GPa at 600.0 °C | 600.0 °C | |
Elongation | 5 - 8 % Show Material materials with Elongation of 5 - 8 % at 20.0 °C | 20.0 °C |
Poisson's ratio | 0.28 [-] Show Material materials with Poisson's ratio of 0.28 [-] at 20.0 °C | 20.0 °C |
0.28 [-] Show Material materials with Poisson's ratio of 0.28 [-] at 100.0 °C | 100.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 200.0 °C | 200.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 300.0 °C | 300.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 400.0 °C | 400.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 500.0 °C | 500.0 °C | |
Shear modulus | 81 - 82.04 GPa Show Material materials with Shear modulus of 81 - 82.04 GPa at 20.0 °C | 20.0 °C |
80.03 GPa Show Material materials with Shear modulus of 80.03 GPa at 100.0 °C | 100.0 °C | |
77.09 GPa Show Material materials with Shear modulus of 77.09 GPa at 200.0 °C | 200.0 °C | |
74.16 GPa Show Material materials with Shear modulus of 74.16 GPa at 300.0 °C | 300.0 °C | |
70.76 GPa Show Material materials with Shear modulus of 70.76 GPa at 400.0 °C | 400.0 °C | |
66.74 GPa Show Material materials with Shear modulus of 66.74 GPa at 500.0 °C | 500.0 °C | |
Tensile strength | 580 - 1050 MPa Show Material materials with Tensile strength of 580 - 1050 MPa at 20.0 °C | 20.0 °C |
Yield strength Rp0.2 | 310 - 565 MPa Show Material materials with Yield strength Rp0.2 of 310 - 565 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.08E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.08E-5 1/K at -100.0 °C | -100.0 °C | |
1.19E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.19E-5 1/K at 20.0 °C | 20.0 °C | ||
1.11E-5 - 1.25E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.11E-5 - 1.25E-5 1/K at 100.0 °C | 100.0 °C | ||
1.21E-5 - 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.21E-5 - 1.3E-5 1/K at 200.0 °C | 200.0 °C | ||
1.29E-5 - 1.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.29E-5 - 1.36E-5 1/K at 300.0 °C | 300.0 °C | ||
1.35E-5 - 1.41E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.35E-5 - 1.41E-5 1/K at 400.0 °C | 400.0 °C | ||
1.45E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.45E-5 1/K at 500.0 °C | 500.0 °C | ||
1.49E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.49E-5 1/K at 600.0 °C | 600.0 °C | ||
Max service temperature | 500 °C Show Material materials with Max service temperature of 500 °C | Typical for Carbon Steel | |
Max service temperature, long | -25 - 0 °C Show Material materials with Max service temperature, long of -25 - 0 °C | ||
Melting point | 1380 - 1514 °C Show Material materials with Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel | |
Specific heat capacity | 423 J/(kg·K) Show Material materials with Specific heat capacity of 423 J/(kg·K) at -100.0 °C | -100.0 °C | |
461 - 480 J/(kg·K) Show Material materials with Specific heat capacity of 461 - 480 J/(kg·K) at 20.0 °C | 20.0 °C | ||
479 - 500 J/(kg·K) Show Material materials with Specific heat capacity of 479 - 500 J/(kg·K) at 100.0 °C | 100.0 °C | ||
499 - 550 J/(kg·K) Show Material materials with Specific heat capacity of 499 - 550 J/(kg·K) at 200.0 °C | 200.0 °C | ||
517 - 590 J/(kg·K) Show Material materials with Specific heat capacity of 517 - 590 J/(kg·K) at 300.0 °C | 300.0 °C | ||
536 J/(kg·K) Show Material materials with Specific heat capacity of 536 J/(kg·K) at 400.0 °C | 400.0 °C | ||
558 J/(kg·K) Show Material materials with Specific heat capacity of 558 J/(kg·K) at 500.0 °C | 500.0 °C | ||
587 J/(kg·K) Show Material materials with Specific heat capacity of 587 J/(kg·K) at 600.0 °C | 600.0 °C | ||
Thermal conductivity | 41.7 - 52 W/(m·K) Show Material materials with Thermal conductivity of 41.7 - 52 W/(m·K) at 20.0 °C | 20.0 °C | |
43.4 - 50.6 W/(m·K) Show Material materials with Thermal conductivity of 43.4 - 50.6 W/(m·K) at 100.0 °C | 100.0 °C | ||
43.2 - 48.1 W/(m·K) Show Material materials with Thermal conductivity of 43.2 - 48.1 W/(m·K) at 200.0 °C | 200.0 °C | ||
41.4 - 45.7 W/(m·K) Show Material materials with Thermal conductivity of 41.4 - 45.7 W/(m·K) at 300.0 °C | 300.0 °C | ||
39.1 W/(m·K) Show Material materials with Thermal conductivity of 39.1 W/(m·K) at 400.0 °C | 400.0 °C | ||
36.7 W/(m·K) Show Material materials with Thermal conductivity of 36.7 W/(m·K) at 500.0 °C | 500.0 °C | ||
34.1 W/(m·K) Show Material materials with Thermal conductivity of 34.1 W/(m·K) at 600.0 °C | 600.0 °C | ||
Thermal diffusivity | 11.6 mm²/s Show Material materials with Thermal diffusivity of 11.6 mm²/s at 20.0 °C | 20.0 °C | |
11.3 mm²/s Show Material materials with Thermal diffusivity of 11.3 mm²/s at 100.0 °C | 100.0 °C | ||
10.5 mm²/s Show Material materials with Thermal diffusivity of 10.5 mm²/s at 200.0 °C | 200.0 °C | ||
9.5 mm²/s Show Material materials with Thermal diffusivity of 9.5 mm²/s at 300.0 °C | 300.0 °C | ||
8.3 mm²/s Show Material materials with Thermal diffusivity of 8.3 mm²/s at 400.0 °C | 400.0 °C | ||
7.1 mm²/s Show Material materials with Thermal diffusivity of 7.1 mm²/s at 500.0 °C | 500.0 °C | ||
5.8 mm²/s Show Material materials with Thermal diffusivity of 5.8 mm²/s at 600.0 °C | 600.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 1.2E-7 - 2.5E-7 Ω·m Show Material materials with Electrical resistivity of 1.2E-7 - 2.5E-7 Ω·m at 20.0 °C | 20.0 °C |
2.95E-7 Ω·m Show Material materials with Electrical resistivity of 2.95E-7 Ω·m at 100.0 °C | 100.0 °C | |
3.65E-7 Ω·m Show Material materials with Electrical resistivity of 3.65E-7 Ω·m at 200.0 °C | 200.0 °C | |
4.53E-7 Ω·m Show Material materials with Electrical resistivity of 4.53E-7 Ω·m at 300.0 °C | 300.0 °C | |
5.56E-7 Ω·m Show Material materials with Electrical resistivity of 5.56E-7 Ω·m at 400.0 °C | 400.0 °C | |
6.74E-7 Ω·m Show Material materials with Electrical resistivity of 6.74E-7 Ω·m at 500.0 °C | 500.0 °C | |
8.13E-7 Ω·m Show Material materials with Electrical resistivity of 8.13E-7 Ω·m at 600.0 °C | 600.0 °C | |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.42 - 0.5 % | |
Chromium | 0.4 % | |
Manganese | 0.5 - 0.8 % | |
Molybdenum | 0.1 % | |
Nickel | 0.4 % | |
Phosphorus | 0.05 % | |
Silicon | 0.4 % | |
Sulfur | 0.045 % |