General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Elongation A50 | 15 % Show Material materials with Elongation A50 of 15 % at 23.0 °C | 23.0 °C | |
Hardness, Brinell | 302 [-] Show Material materials with Hardness, Brinell of 302 [-] at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Tensile strength | 800 MPa Show Material materials with Tensile strength of 800 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 550 MPa Show Material materials with Yield strength of 550 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1E-5 1/K Show Material materials with Coefficient of thermal expansion of 1E-5 1/K at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Max service temperature | 300 °C Show Material materials with Max service temperature of 300 °C | Typical for Duplex Stainless Steel | |
Melting point | 1375 - 1450 °C Show Material materials with Melting point of 1375 - 1450 °C | Typical for Duplex Stainless Steel | |
Specific heat capacity | 440 - 502 J/(kg·K) Show Material materials with Specific heat capacity of 440 - 502 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Thermal conductivity | 13 - 30 W/(m·K) Show Material materials with Thermal conductivity of 13 - 30 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Duplex Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.1 % | |
Chromium | 16 - 19.5 % | |
Manganese | 1 % | |
Nickel | 0.75 % | |
Phosphorus | 0.04 % | |
Silicon | 1 % | |
Sulfur | 0.03 % |