General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 - 7.9 g/cm³ Show Material materials with Density of 7.8 - 7.9 g/cm³ at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 215 GPa Show Material materials with Elastic modulus of 200 - 215 GPa at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Shear modulus | 75 - 80 GPa Show Material materials with Shear modulus of 75 - 80 GPa at 23.0 °C | 23.0 °C | Typical for Carbon Steel |
Tensile strength | 330 MPa Show Material materials with Tensile strength of 330 MPa at 23.0 °C | 23.0 °C | |
Yield strength Rp0.2 | 205 MPa Show Material materials with Yield strength Rp0.2 of 205 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.32E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.32E-5 1/K at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Max service temperature | 500 °C Show Material materials with Max service temperature of 500 °C | Typical for Carbon Steel | |
Melting point | 1380 - 1514 °C Show Material materials with Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel | |
Specific heat capacity | 470 - 520 J/(kg·K) Show Material materials with Specific heat capacity of 470 - 520 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Thermal conductivity | 21 - 52 W/(m·K) Show Material materials with Thermal conductivity of 21 - 52 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 1.43E-7 - 1.74E-7 Ω·m Show Material materials with Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Carbon Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.3 % | |
Chromium | 0.4 % | |
Copper | 0.4 % | |
Manganese | 1.2 % | |
Molybdenum | 0.15 % | |
Nickel | 0.4 % | |
Phosphorus | 0.05 % | |
Sulfur | 0.045 % | |
Vanadium | 0.08 % |