General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C | |
Elongation | 12 % Show Material materials with Elongation of 12 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Nickel Chromium Molybdenum Steel |
Tensile strength | 1280 MPa Show Material materials with Tensile strength of 1280 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 860 MPa Show Material materials with Yield strength of 860 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1382 - 1529 °C Show Material materials with Melting point of 1382 - 1529 °C | Typical for Nickel Chromium Molybdenum Steel | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 34 - 54 W/(m·K) Show Material materials with Thermal conductivity of 34 - 54 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Nickel Chromium Molybdenum Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.38 - 0.43 % | |
Chromium | 0.7 - 0.9 % | |
Iron | 95.1 - 96.3 % | |
Manganese | 0.6 - 0.8 % | |
Molybdenum | 0.2 - 0.3 % | |
Nickel | 1.7 - 2 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0.15 - 0.35 % | |
Sulfur | 0 - 0.04 % |