General
Property | Value | Temperature |
---|---|---|
Density | 8.1 g/cm³ Show Material materials with Density of 8.1 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 190 GPa Show Material materials with Elastic modulus of 190 GPa at 23.0 °C | 23.0 °C | |
Elongation | 46 % Show Material materials with Elongation of 46 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Steel |
Tensile strength | 880 MPa Show Material materials with Tensile strength of 880 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 490 MPa Show Material materials with Yield strength of 490 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Specific heat capacity | 500 J/(kg·K) Show Material materials with Specific heat capacity of 500 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 8.6 W/(m·K) Show Material materials with Thermal conductivity of 8.6 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.02 % | |
Chromium | 23 - 25 % | |
Copper | 0.3 - 0.6 % | |
Iron | 38.3 - 46.3 % | |
Manganese | 2 - 4 % | |
Molybdenum | 7 - 8 % | |
Nickel | 21 - 23 % | |
Nitrogen | 0.45 - 0.55 % | |
Phosphorus | 0 - 0.03 % | |
Silicon | 0 - 0.5 % | |
Sulfur | 0 - 5E-3 % |