General
Property | Value | Temperature |
---|---|---|
Density | 8 g/cm³ Show Material materials with Density of 8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 220 GPa Show Material materials with Elastic modulus of 220 GPa at 23.0 °C | 23.0 °C | |
Elongation | 46 % Show Material materials with Elongation of 46 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Steel |
Tensile strength | 750 MPa Show Material materials with Tensile strength of 750 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 350 MPa Show Material materials with Yield strength of 350 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 11 W/(m·K) Show Material materials with Thermal conductivity of 11 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.04 - 0.08 % | |
Cerium | 0.03 - 0.1 % | |
Chromium | 24 - 26 % | |
Iron | 33.6 - 40.6 % | |
Manganese | 0 - 2 % | |
Nickel | 34 - 36 % | |
Nitrogen | 0.12 - 0.2 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 1.2 - 2 % | |
Sulfur | 0 - 0.03 % |