General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C | |
Elongation | 12 % Show Material materials with Elongation of 12 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for High Carbon Steel |
Shear modulus | 81 GPa Show Material materials with Shear modulus of 81 GPa at 23.0 °C | 23.0 °C | Typical for High Carbon Steel |
Tensile strength | 790 MPa Show Material materials with Tensile strength of 790 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 610 MPa Show Material materials with Yield strength of 610 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C | |
Max service temperature | 500 °C Show Material materials with Max service temperature of 500 °C | Typical for Carbon Steel | |
Melting point | 1289 - 1478 °C Show Material materials with Melting point of 1289 - 1478 °C | Typical for High Carbon Steel | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 36 W/(m·K) Show Material materials with Thermal conductivity of 36 W/(m·K) at 23.0 °C | 23.0 °C | Typical for High Carbon Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 1.43E-7 - 1.74E-7 Ω·m Show Material materials with Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Carbon Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.8 - 0.93 % | |
Iron | 98.1 - 98.6 % | |
Manganese | 0.6 - 0.9 % | |
Phosphorus | 0 - 0.04 % | |
Sulfur | 0 - 0.05 % |