General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 220 GPa Show Material materials with Elastic modulus of 220 GPa at 23.0 °C | 23.0 °C | |
Elongation | 1.2 - 9.2 % Show Material materials with Elongation of 1.2 - 9.2 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Tensile strength | 1430 - 1900 MPa Show Material materials with Tensile strength of 1430 - 1900 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 1270 - 1820 MPa Show Material materials with Yield strength of 1270 - 1820 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1230 - 1480 °C Show Material materials with Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 11 - 21 W/(m·K) Show Material materials with Thermal conductivity of 11 - 21 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 8.5E-7 Ω·m Show Material materials with Electrical resistivity of 8.5E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0.75 - 1.5 % | |
Carbon | 0 - 0.09 % | |
Chromium | 14 - 16 % | |
Iron | 69.6 - 76.8 % | |
Manganese | 0 - 1 % | |
Molybdenum | 2 - 3 % | |
Nickel | 6.5 - 7.7 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |