General
Property | Value | Temperature |
---|---|---|
Density | 8.1 g/cm³ Show Material materials with Density of 8.1 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C |
Elongation | 4.6 % Show Material materials with Elongation of 4.6 % at 23.0 °C | 23.0 °C |
Tensile strength | 1030 MPa Show Material materials with Tensile strength of 1030 MPa at 23.0 °C | 23.0 °C |
Yield strength | 830 MPa Show Material materials with Yield strength of 830 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 23.0 °C | 23.0 °C |
Specific heat capacity | 510 J/(kg·K) Show Material materials with Specific heat capacity of 510 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 12 W/(m·K) Show Material materials with Thermal conductivity of 12 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0.15 - 0.6 % | |
Carbon | 0 - 0.12 % | |
Chromium | 19 - 23 % | |
Copper | 0 - 0.75 % | |
Iron | 38.6 - 50.7 % | |
Manganese | 0 - 2 % | |
Nickel | 30 - 35 % | |
Phosphorus | 0 - 0.05 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.015 % | |
Titanium | 0 - 0.6 % |