General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C | |
Elongation | 18 % Show Material materials with Elongation of 18 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Shear modulus | 75 - 80 GPa Show Material materials with Shear modulus of 75 - 80 GPa at 23.0 °C | 23.0 °C | Typical for Carbon Steel |
Tensile strength | 660 MPa Show Material materials with Tensile strength of 660 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 360 MPa Show Material materials with Yield strength of 360 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C | |
Max service temperature | 500 °C Show Material materials with Max service temperature of 500 °C | Typical for Carbon Steel | |
Melting point | 1380 - 1514 °C Show Material materials with Melting point of 1380 - 1514 °C | Typical for Medium Carbon Steel | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 21 - 52 W/(m·K) Show Material materials with Thermal conductivity of 21 - 52 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Medium Carbon Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 1.43E-7 - 1.74E-7 Ω·m Show Material materials with Electrical resistivity of 1.43E-7 - 1.74E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Carbon Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.4 - 0.47 % | |
Iron | 98.4 - 98.9 % | |
Manganese | 0.7 - 1 % | |
Phosphorus | 0 - 0.04 % | |
Sulfur | 0 - 0.05 % |