General
Property | Value | Temperature |
---|---|---|
Density | 7.85 - 7.86 g/cm³ Show Material materials with Density of 7.85 - 7.86 g/cm³ at 20.0 °C | 20.0 °C |
7.84 g/cm³ Show Material materials with Density of 7.84 g/cm³ at 50.0 °C | 50.0 °C | |
7.82 g/cm³ Show Material materials with Density of 7.82 g/cm³ at 100.0 °C | 100.0 °C | |
7.81 g/cm³ Show Material materials with Density of 7.81 g/cm³ at 150.0 °C | 150.0 °C | |
7.79 g/cm³ Show Material materials with Density of 7.79 g/cm³ at 200.0 °C | 200.0 °C | |
7.77 g/cm³ Show Material materials with Density of 7.77 g/cm³ at 250.0 °C | 250.0 °C | |
7.76 g/cm³ Show Material materials with Density of 7.76 g/cm³ at 300.0 °C | 300.0 °C | |
7.74 g/cm³ Show Material materials with Density of 7.74 g/cm³ at 350.0 °C | 350.0 °C | |
7.72 g/cm³ Show Material materials with Density of 7.72 g/cm³ at 400.0 °C | 400.0 °C | |
7.7 g/cm³ Show Material materials with Density of 7.7 g/cm³ at 450.0 °C | 450.0 °C | |
7.68 g/cm³ Show Material materials with Density of 7.68 g/cm³ at 500.0 °C | 500.0 °C | |
7.66 g/cm³ Show Material materials with Density of 7.66 g/cm³ at 550.0 °C | 550.0 °C | |
7.64 g/cm³ Show Material materials with Density of 7.64 g/cm³ at 600.0 °C | 600.0 °C | |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 217 GPa Show Material materials with Elastic modulus of 217 GPa at -100.0 °C | -100.0 °C |
212 - 212.48 GPa Show Material materials with Elastic modulus of 212 - 212.48 GPa at 20.0 °C | 20.0 °C | |
211.6 GPa Show Material materials with Elastic modulus of 211.6 GPa at 50.0 °C | 50.0 °C | |
207 - 209.25 GPa Show Material materials with Elastic modulus of 207 - 209.25 GPa at 100.0 °C | 100.0 °C | |
206.11 GPa Show Material materials with Elastic modulus of 206.11 GPa at 150.0 °C | 150.0 °C | |
199 - 202.48 GPa Show Material materials with Elastic modulus of 199 - 202.48 GPa at 200.0 °C | 200.0 °C | |
198.36 GPa Show Material materials with Elastic modulus of 198.36 GPa at 250.0 °C | 250.0 °C | |
192 - 194.14 GPa Show Material materials with Elastic modulus of 192 - 194.14 GPa at 300.0 °C | 300.0 °C | |
189.82 GPa Show Material materials with Elastic modulus of 189.82 GPa at 350.0 °C | 350.0 °C | |
184 - 185.51 GPa Show Material materials with Elastic modulus of 184 - 185.51 GPa at 400.0 °C | 400.0 °C | |
180.99 GPa Show Material materials with Elastic modulus of 180.99 GPa at 450.0 °C | 450.0 °C | |
175 - 176.48 GPa Show Material materials with Elastic modulus of 175 - 176.48 GPa at 500.0 °C | 500.0 °C | |
171.97 GPa Show Material materials with Elastic modulus of 171.97 GPa at 550.0 °C | 550.0 °C | |
164 - 166.97 GPa Show Material materials with Elastic modulus of 164 - 166.97 GPa at 600.0 °C | 600.0 °C | |
Elongation | 19 - 24 % Show Material materials with Elongation of 19 - 24 % at 20.0 °C | 20.0 °C |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 20.0 °C | 20.0 °C |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 50.0 °C | 50.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 100.0 °C | 100.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 150.0 °C | 150.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 200.0 °C | 200.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 250.0 °C | 250.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 300.0 °C | 300.0 °C | |
0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 350.0 °C | 350.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 400.0 °C | 400.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 450.0 °C | 450.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 500.0 °C | 500.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 550.0 °C | 550.0 °C | |
0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 600.0 °C | 600.0 °C | |
Shear modulus | 82.6 GPa Show Material materials with Shear modulus of 82.6 GPa at 20.0 °C | 20.0 °C |
82.21 GPa Show Material materials with Shear modulus of 82.21 GPa at 50.0 °C | 50.0 °C | |
81.23 GPa Show Material materials with Shear modulus of 81.23 GPa at 100.0 °C | 100.0 °C | |
79.95 GPa Show Material materials with Shear modulus of 79.95 GPa at 150.0 °C | 150.0 °C | |
78.48 GPa Show Material materials with Shear modulus of 78.48 GPa at 200.0 °C | 200.0 °C | |
76.81 GPa Show Material materials with Shear modulus of 76.81 GPa at 250.0 °C | 250.0 °C | |
75.05 GPa Show Material materials with Shear modulus of 75.05 GPa at 300.0 °C | 300.0 °C | |
73.38 GPa Show Material materials with Shear modulus of 73.38 GPa at 350.0 °C | 350.0 °C | |
71.61 GPa Show Material materials with Shear modulus of 71.61 GPa at 400.0 °C | 400.0 °C | |
69.75 GPa Show Material materials with Shear modulus of 69.75 GPa at 450.0 °C | 450.0 °C | |
67.98 GPa Show Material materials with Shear modulus of 67.98 GPa at 500.0 °C | 500.0 °C | |
66.22 GPa Show Material materials with Shear modulus of 66.22 GPa at 550.0 °C | 550.0 °C | |
64.35 GPa Show Material materials with Shear modulus of 64.35 GPa at 600.0 °C | 600.0 °C | |
Tensile strength | 420 - 590 MPa Show Material materials with Tensile strength of 420 - 590 MPa at 20.0 °C | 20.0 °C |
Yield strength | 220 - 275 MPa Show Material materials with Yield strength of 220 - 275 MPa at 20.0 °C | 20.0 °C |
Yield strength Rp0.2 | 218 - 273 MPa Show Material materials with Yield strength Rp0.2 of 218 - 273 MPa at 50.0 °C | 50.0 °C |
211 - 264 MPa Show Material materials with Yield strength Rp0.2 of 211 - 264 MPa at 100.0 °C | 100.0 °C | |
200 - 250 MPa Show Material materials with Yield strength Rp0.2 of 200 - 250 MPa at 150.0 °C | 150.0 °C | |
186 - 233 MPa Show Material materials with Yield strength Rp0.2 of 186 - 233 MPa at 200.0 °C | 200.0 °C | |
171 - 213 MPa Show Material materials with Yield strength Rp0.2 of 171 - 213 MPa at 250.0 °C | 250.0 °C | |
155 - 194 MPa Show Material materials with Yield strength Rp0.2 of 155 - 194 MPa at 300.0 °C | 300.0 °C | |
140 - 175 MPa Show Material materials with Yield strength Rp0.2 of 140 - 175 MPa at 350.0 °C | 350.0 °C | |
127 - 159 MPa Show Material materials with Yield strength Rp0.2 of 127 - 159 MPa at 400.0 °C | 400.0 °C | |
118 - 147 MPa Show Material materials with Yield strength Rp0.2 of 118 - 147 MPa at 450.0 °C | 450.0 °C | |
113 - 141 MPa Show Material materials with Yield strength Rp0.2 of 113 - 141 MPa at 500.0 °C | 500.0 °C | |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.05E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.05E-5 1/K at -100.0 °C | -100.0 °C | |
1.15E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.15E-5 1/K at 20.0 °C | 20.0 °C | ||
1.21E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.21E-5 1/K at 100.0 °C | 100.0 °C | ||
1.27E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.27E-5 1/K at 200.0 °C | 200.0 °C | ||
1.32E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.32E-5 1/K at 300.0 °C | 300.0 °C | ||
1.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.36E-5 1/K at 400.0 °C | 400.0 °C | ||
1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 500.0 °C | 500.0 °C | ||
1.44E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.44E-5 1/K at 600.0 °C | 600.0 °C | ||
Max service temperature, long | 0 - 530 °C Show Material materials with Max service temperature, long of 0 - 530 °C | ||
Melting point | 1382 - 1529 °C Show Material materials with Melting point of 1382 - 1529 °C | Typical for Molybdenum Steel | |
Specific heat capacity | 423 J/(kg·K) Show Material materials with Specific heat capacity of 423 J/(kg·K) at -100.0 °C | -100.0 °C | |
461 J/(kg·K) Show Material materials with Specific heat capacity of 461 J/(kg·K) at 20.0 °C | 20.0 °C | ||
479 J/(kg·K) Show Material materials with Specific heat capacity of 479 J/(kg·K) at 100.0 °C | 100.0 °C | ||
499 J/(kg·K) Show Material materials with Specific heat capacity of 499 J/(kg·K) at 200.0 °C | 200.0 °C | ||
517 J/(kg·K) Show Material materials with Specific heat capacity of 517 J/(kg·K) at 300.0 °C | 300.0 °C | ||
536 J/(kg·K) Show Material materials with Specific heat capacity of 536 J/(kg·K) at 400.0 °C | 400.0 °C | ||
558 J/(kg·K) Show Material materials with Specific heat capacity of 558 J/(kg·K) at 500.0 °C | 500.0 °C | ||
587 J/(kg·K) Show Material materials with Specific heat capacity of 587 J/(kg·K) at 600.0 °C | 600.0 °C | ||
Thermal conductivity | 52.1 W/(m·K) Show Material materials with Thermal conductivity of 52.1 W/(m·K) at 20.0 °C | 20.0 °C | |
51.2 W/(m·K) Show Material materials with Thermal conductivity of 51.2 W/(m·K) at 100.0 °C | 100.0 °C | ||
48.7 W/(m·K) Show Material materials with Thermal conductivity of 48.7 W/(m·K) at 200.0 °C | 200.0 °C | ||
45.5 W/(m·K) Show Material materials with Thermal conductivity of 45.5 W/(m·K) at 300.0 °C | 300.0 °C | ||
42.3 W/(m·K) Show Material materials with Thermal conductivity of 42.3 W/(m·K) at 400.0 °C | 400.0 °C | ||
39.1 W/(m·K) Show Material materials with Thermal conductivity of 39.1 W/(m·K) at 500.0 °C | 500.0 °C | ||
36 W/(m·K) Show Material materials with Thermal conductivity of 36 W/(m·K) at 600.0 °C | 600.0 °C | ||
Thermal diffusivity | 14.4 mm²/s Show Material materials with Thermal diffusivity of 14.4 mm²/s at 20.0 °C | 20.0 °C | |
13.2 mm²/s Show Material materials with Thermal diffusivity of 13.2 mm²/s at 100.0 °C | 100.0 °C | ||
11.7 mm²/s Show Material materials with Thermal diffusivity of 11.7 mm²/s at 200.0 °C | 200.0 °C | ||
10.3 mm²/s Show Material materials with Thermal diffusivity of 10.3 mm²/s at 300.0 °C | 300.0 °C | ||
9 mm²/s Show Material materials with Thermal diffusivity of 9 mm²/s at 400.0 °C | 400.0 °C | ||
7.5 mm²/s Show Material materials with Thermal diffusivity of 7.5 mm²/s at 500.0 °C | 500.0 °C | ||
6 mm²/s Show Material materials with Thermal diffusivity of 6 mm²/s at 600.0 °C | 600.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 2E-7 - 2.16E-7 Ω·m Show Material materials with Electrical resistivity of 2E-7 - 2.16E-7 Ω·m at 20.0 °C | 20.0 °C |
2.37E-7 Ω·m Show Material materials with Electrical resistivity of 2.37E-7 Ω·m at 50.0 °C | 50.0 °C | |
2.5E-7 - 2.68E-7 Ω·m Show Material materials with Electrical resistivity of 2.5E-7 - 2.68E-7 Ω·m at 100.0 °C | 100.0 °C | |
3.02E-7 Ω·m Show Material materials with Electrical resistivity of 3.02E-7 Ω·m at 150.0 °C | 150.0 °C | |
3.24E-7 - 3.39E-7 Ω·m Show Material materials with Electrical resistivity of 3.24E-7 - 3.39E-7 Ω·m at 200.0 °C | 200.0 °C | |
3.8E-7 Ω·m Show Material materials with Electrical resistivity of 3.8E-7 Ω·m at 250.0 °C | 250.0 °C | |
4.12E-7 - 4.25E-7 Ω·m Show Material materials with Electrical resistivity of 4.12E-7 - 4.25E-7 Ω·m at 300.0 °C | 300.0 °C | |
4.74E-7 Ω·m Show Material materials with Electrical resistivity of 4.74E-7 Ω·m at 350.0 °C | 350.0 °C | |
5.14E-7 - 5.27E-7 Ω·m Show Material materials with Electrical resistivity of 5.14E-7 - 5.27E-7 Ω·m at 400.0 °C | 400.0 °C | |
5.83E-7 Ω·m Show Material materials with Electrical resistivity of 5.83E-7 Ω·m at 450.0 °C | 450.0 °C | |
6.33E-7 - 6.42E-7 Ω·m Show Material materials with Electrical resistivity of 6.33E-7 - 6.42E-7 Ω·m at 500.0 °C | 500.0 °C | |
7.08E-7 Ω·m Show Material materials with Electrical resistivity of 7.08E-7 Ω·m at 550.0 °C | 550.0 °C | |
7.69E-7 - 7.78E-7 Ω·m Show Material materials with Electrical resistivity of 7.69E-7 - 7.78E-7 Ω·m at 600.0 °C | 600.0 °C | |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.12 - 0.2 % | |
Chromium | 0.3 % | |
Copper | 0.3 % | |
Manganese | 0.4 - 0.9 % | |
Molybdenum | 0.25 - 0.35 % | |
Nickel | 0.3 % | |
Nitrogen | 0.01 % | |
Phosphorus | 0.03 % | |
Silicon | 0.35 % | |
Sulfur | 0.01 - 0.025 % |