General
Property | Value | Temperature |
---|---|---|
Density | 7.85 g/cm³ Show Material materials with Density of 7.85 g/cm³ at 20.0 °C | 20.0 °C |
Mechanical
Property | Value | Temperature |
---|---|---|
Elastic modulus | 217 GPa Show Material materials with Elastic modulus of 217 GPa at -100.0 °C | -100.0 °C |
210 - 212 GPa Show Material materials with Elastic modulus of 210 - 212 GPa at 20.0 °C | 20.0 °C | |
207 GPa Show Material materials with Elastic modulus of 207 GPa at 100.0 °C | 100.0 °C | |
188 - 199 GPa Show Material materials with Elastic modulus of 188 - 199 GPa at 200.0 °C | 200.0 °C | |
192 GPa Show Material materials with Elastic modulus of 192 GPa at 300.0 °C | 300.0 °C | |
184 GPa Show Material materials with Elastic modulus of 184 GPa at 400.0 °C | 400.0 °C | |
175 GPa Show Material materials with Elastic modulus of 175 GPa at 500.0 °C | 500.0 °C | |
164 GPa Show Material materials with Elastic modulus of 164 GPa at 600.0 °C | 600.0 °C | |
Hardness, Brinell | 207 [-] Show Material materials with Hardness, Brinell of 207 [-] at 20.0 °C | 20.0 °C |
Poisson's ratio | 0.28 [-] Show Material materials with Poisson's ratio of 0.28 [-] at 20.0 °C | 20.0 °C |
0.26 - 0.29 [-] Show Material materials with Poisson's ratio of 0.26 - 0.29 [-] at 25.0 °C | 25.0 °C | |
Shear modulus | 81 GPa Show Material materials with Shear modulus of 81 GPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.05E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.05E-5 1/K at -100.0 °C | -100.0 °C | |
1.15E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.15E-5 1/K at 20.0 °C | 20.0 °C | ||
1.1E-5 - 1.21E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.1E-5 - 1.21E-5 1/K at 100.0 °C | 100.0 °C | ||
1.27E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.27E-5 1/K at 200.0 °C | 200.0 °C | ||
1.32E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.32E-5 1/K at 300.0 °C | 300.0 °C | ||
1.36E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.36E-5 1/K at 400.0 °C | 400.0 °C | ||
1.4E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.4E-5 1/K at 500.0 °C | 500.0 °C | ||
1.44E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.44E-5 1/K at 600.0 °C | 600.0 °C | ||
Max service temperature, long | -25 - 0 °C Show Material materials with Max service temperature, long of -25 - 0 °C | ||
Melting point | 1382 - 1529 °C Show Material materials with Melting point of 1382 - 1529 °C | Typical for Chromium Steel | |
Specific heat capacity | 423 J/(kg·K) Show Material materials with Specific heat capacity of 423 J/(kg·K) at -100.0 °C | -100.0 °C | |
460 - 461 J/(kg·K) Show Material materials with Specific heat capacity of 460 - 461 J/(kg·K) at 20.0 °C | 20.0 °C | ||
479 J/(kg·K) Show Material materials with Specific heat capacity of 479 J/(kg·K) at 100.0 °C | 100.0 °C | ||
499 J/(kg·K) Show Material materials with Specific heat capacity of 499 J/(kg·K) at 200.0 °C | 200.0 °C | ||
517 J/(kg·K) Show Material materials with Specific heat capacity of 517 J/(kg·K) at 300.0 °C | 300.0 °C | ||
536 J/(kg·K) Show Material materials with Specific heat capacity of 536 J/(kg·K) at 400.0 °C | 400.0 °C | ||
558 J/(kg·K) Show Material materials with Specific heat capacity of 558 J/(kg·K) at 500.0 °C | 500.0 °C | ||
587 J/(kg·K) Show Material materials with Specific heat capacity of 587 J/(kg·K) at 600.0 °C | 600.0 °C | ||
Thermal conductivity | 42 - 45.9 W/(m·K) Show Material materials with Thermal conductivity of 42 - 45.9 W/(m·K) at 20.0 °C | 20.0 °C | |
39.8 - 46.4 W/(m·K) Show Material materials with Thermal conductivity of 39.8 - 46.4 W/(m·K) at 100.0 °C | 100.0 °C | ||
37.7 - 45.6 W/(m·K) Show Material materials with Thermal conductivity of 37.7 - 45.6 W/(m·K) at 200.0 °C | 200.0 °C | ||
43.5 W/(m·K) Show Material materials with Thermal conductivity of 43.5 W/(m·K) at 300.0 °C | 300.0 °C | ||
40.9 W/(m·K) Show Material materials with Thermal conductivity of 40.9 W/(m·K) at 400.0 °C | 400.0 °C | ||
38.2 W/(m·K) Show Material materials with Thermal conductivity of 38.2 W/(m·K) at 500.0 °C | 500.0 °C | ||
35.5 W/(m·K) Show Material materials with Thermal conductivity of 35.5 W/(m·K) at 600.0 °C | 600.0 °C | ||
Thermal diffusivity | 12.7 mm²/s Show Material materials with Thermal diffusivity of 12.7 mm²/s at 20.0 °C | 20.0 °C | |
12 mm²/s Show Material materials with Thermal diffusivity of 12 mm²/s at 100.0 °C | 100.0 °C | ||
11 mm²/s Show Material materials with Thermal diffusivity of 11 mm²/s at 200.0 °C | 200.0 °C | ||
9.9 mm²/s Show Material materials with Thermal diffusivity of 9.9 mm²/s at 300.0 °C | 300.0 °C | ||
8.7 mm²/s Show Material materials with Thermal diffusivity of 8.7 mm²/s at 400.0 °C | 400.0 °C | ||
7.3 mm²/s Show Material materials with Thermal diffusivity of 7.3 mm²/s at 500.0 °C | 500.0 °C | ||
6 mm²/s Show Material materials with Thermal diffusivity of 6 mm²/s at 600.0 °C | 600.0 °C | ||
Electrical
Property | Value | Temperature |
---|---|---|
Electrical resistivity | 1.6E-7 - 2.27E-7 Ω·m Show Material materials with Electrical resistivity of 1.6E-7 - 2.27E-7 Ω·m at 20.0 °C | 20.0 °C |
2.76E-7 Ω·m Show Material materials with Electrical resistivity of 2.76E-7 Ω·m at 100.0 °C | 100.0 °C | |
3.46E-7 Ω·m Show Material materials with Electrical resistivity of 3.46E-7 Ω·m at 200.0 °C | 200.0 °C | |
4.31E-7 Ω·m Show Material materials with Electrical resistivity of 4.31E-7 Ω·m at 300.0 °C | 300.0 °C | |
5.32E-7 Ω·m Show Material materials with Electrical resistivity of 5.32E-7 Ω·m at 400.0 °C | 400.0 °C | |
6.48E-7 Ω·m Show Material materials with Electrical resistivity of 6.48E-7 Ω·m at 500.0 °C | 500.0 °C | |
7.81E-7 Ω·m Show Material materials with Electrical resistivity of 7.81E-7 Ω·m at 600.0 °C | 600.0 °C | |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.14 - 0.19 % | |
Chromium | 0.8 - 1.1 % | |
Manganese | 1 - 1.3 % | |
Phosphorus | 0.03 - 0.04 % | |
Silicon | 0.4 % | |
Sulfur | 0.02 - 0.04 % |