General
Property | Value | Temperature | Comment |
---|---|---|---|
Density | 7.8 - 7.9 g/cm³ Show Material materials with Density of 7.8 - 7.9 g/cm³ at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 - 215 GPa Show Material materials with Elastic modulus of 200 - 215 GPa at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Elongation | 5 - 7 % Show Material materials with Elongation of 5 - 7 % at 20.0 °C | 20.0 °C | |
Poisson's ratio | 0.29 [-] Show Material materials with Poisson's ratio of 0.29 [-] at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Tensile strength | 630 - 1030 MPa Show Material materials with Tensile strength of 630 - 1030 MPa at 20.0 °C | 20.0 °C | |
Yield strength Rp0.2 | 390 - 600 MPa Show Material materials with Yield strength Rp0.2 of 390 - 600 MPa at 20.0 °C | 20.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.33E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.33E-5 1/K at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Melting point | 1382 - 1529 °C Show Material materials with Melting point of 1382 - 1529 °C | Typical for Manganese Steel | |
Specific heat capacity | 510 - 553 J/(kg·K) Show Material materials with Specific heat capacity of 510 - 553 J/(kg·K) at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Thermal conductivity | 14 - 16 W/(m·K) Show Material materials with Thermal conductivity of 14 - 16 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Manganese Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0.4 - 0.48 % | |
Manganese | 1.3 - 1.7 % | |
Phosphorus | 0.06 % | |
Silicon | 0.4 % | |
Sulfur | 0.24 - 0.33 % |