General
Property | Value | Temperature |
---|---|---|
Density | 7.7 g/cm³ Show Material materials with Density of 7.7 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 210 GPa Show Material materials with Elastic modulus of 210 GPa at 23.0 °C | 23.0 °C | |
Elongation | 17 % Show Material materials with Elongation of 17 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Tensile strength | 910 MPa Show Material materials with Tensile strength of 910 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 710 MPa Show Material materials with Yield strength of 710 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1450 °C Show Material materials with Melting point of 1450 °C | |
Specific heat capacity | 460 J/(kg·K) Show Material materials with Specific heat capacity of 460 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 25 W/(m·K) Show Material materials with Thermal conductivity of 25 W/(m·K) at 23.0 °C | 23.0 °C |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 6E-7 Ω·m Show Material materials with Electrical resistivity of 6E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Martensitic Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.22 % | |
Chromium | 15 - 17 % | |
Iron | 77.7 - 83.8 % | |
Manganese | 0 - 1.5 % | |
Nickel | 1.3 - 2.5 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |