General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C | |
Elongation | 11 - 21 % Show Material materials with Elongation of 11 - 21 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Steel |
Tensile strength | 910 - 1410 MPa Show Material materials with Tensile strength of 910 - 1410 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 600 - 1260 MPa Show Material materials with Yield strength of 600 - 1260 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.3E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.3E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1400 °C Show Material materials with Melting point of 1400 °C | |
Specific heat capacity | 500 J/(kg·K) Show Material materials with Specific heat capacity of 500 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 16 W/(m·K) Show Material materials with Thermal conductivity of 16 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.07 % | |
Chromium | 15 - 17 % | |
Copper | 3 - 5 % | |
Iron | 69.6 - 79 % | |
Manganese | 0 - 1.5 % | |
Molybdenum | 0 - 0.6 % | |
Nickel | 3 - 5 % | |
Niobium | 0 - 0.45 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |