General
Property | Value | Temperature |
---|---|---|
Density | 7.8 g/cm³ Show Material materials with Density of 7.8 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 220 GPa Show Material materials with Elastic modulus of 220 GPa at 23.0 °C | 23.0 °C | |
Elongation | 23 % Show Material materials with Elongation of 23 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Shear modulus | 77 GPa Show Material materials with Shear modulus of 77 GPa at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Tensile strength | 1070 MPa Show Material materials with Tensile strength of 1070 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 790 MPa Show Material materials with Yield strength of 790 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature | Comment |
---|---|---|---|
Coefficient of thermal expansion | 1.2E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.2E-5 1/K at 23.0 °C | 23.0 °C | |
Melting point | 1230 - 1480 °C Show Material materials with Melting point of 1230 - 1480 °C | Typical for Austenitic Stainless Steel | |
Specific heat capacity | 450 J/(kg·K) Show Material materials with Specific heat capacity of 450 J/(kg·K) at 23.0 °C | 23.0 °C | |
Thermal conductivity | 11 - 21 W/(m·K) Show Material materials with Thermal conductivity of 11 - 21 W/(m·K) at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Electrical
Property | Value | Temperature | Comment |
---|---|---|---|
Electrical resistivity | 8.5E-7 Ω·m Show Material materials with Electrical resistivity of 8.5E-7 Ω·m at 23.0 °C | 23.0 °C | Typical for Austenitic Stainless Steel |
Chemical properties
Property | ||
---|---|---|
Carbon | 0 - 0.03 % | |
Chromium | 16 - 18 % | |
Iron | 70.7 - 78 % | |
Manganese | 0 - 2 % | |
Nickel | 6 - 8 % | |
Nitrogen | 0 - 0.2 % | |
Phosphorus | 0 - 0.05 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % |