General
Property | Value | Temperature |
---|---|---|
Density | 7.9 g/cm³ Show Material materials with Density of 7.9 g/cm³ at 23.0 °C | 23.0 °C |
Mechanical
Property | Value | Temperature | Comment |
---|---|---|---|
Elastic modulus | 200 GPa Show Material materials with Elastic modulus of 200 GPa at 23.0 °C | 23.0 °C | |
Elongation | 17 % Show Material materials with Elongation of 17 % at 23.0 °C | 23.0 °C | |
Poisson's ratio | 0.3 [-] Show Material materials with Poisson's ratio of 0.3 [-] at 23.0 °C | 23.0 °C | Typical for Steel |
Tensile strength | 1030 MPa Show Material materials with Tensile strength of 1030 MPa at 23.0 °C | 23.0 °C | |
Yield strength | 670 MPa Show Material materials with Yield strength of 670 MPa at 23.0 °C | 23.0 °C |
Thermal
Property | Value | Temperature |
---|---|---|
Coefficient of thermal expansion | 1.7E-5 1/K Show Material materials with Coefficient of thermal expansion of 1.7E-5 1/K at 23.0 °C | 23.0 °C |
Melting point | 1370 °C Show Material materials with Melting point of 1370 °C | |
Specific heat capacity | 460 J/(kg·K) Show Material materials with Specific heat capacity of 460 J/(kg·K) at 23.0 °C | 23.0 °C |
Thermal conductivity | 14 W/(m·K) Show Material materials with Thermal conductivity of 14 W/(m·K) at 23.0 °C | 23.0 °C |
Chemical properties
Property | ||
---|---|---|
Aluminium | 0 - 0.35 % | |
Boron | 1E-3 - 0.01 % | |
Carbon | 0 - 0.08 % | |
Chromium | 13.5 - 16 % | |
Iron | 49.1 - 59.5 % | |
Manganese | 0 - 2 % | |
Molybdenum | 1 - 1.5 % | |
Nickel | 24 - 27 % | |
Phosphorus | 0 - 0.04 % | |
Silicon | 0 - 1 % | |
Sulfur | 0 - 0.03 % | |
Titanium | 1.9 - 2.4 % | |
Vanadium | 0.1 - 0.5 % |